I have been running a Sweep in work on del’s advice. On the 17th April 2008 Del is expecting her second child. This is your chance to guess the weight. P.S. Del’s first daughter was 9lb 8oz!!!
| Weight | Name |
| 7lb 2oz | Prabinder Sahonta |
| 7lb 8oz | Pierre Letter |
| 7lb 12oz | Jon Ewenson |
| 8lb | Adie Filce |
| 8lb 2oz | Ed Follet |
| 8lb 3oz | Huw Brown |
| 8lb 4oz | Ketan Patel |
| 8lb 5oz | Adie Flice |
| 8lb 7oz | Gilly Hamill |
| 8lb 8oz | Simon Morris |
| 8lb 9oz | Keith Chapman |
| 8lb 10oz | Steffan Ford |
| 8lb 11oz | Yuet Lung Wong |
| 8lb 12oz | Neil Day |
| 8lb 13oz | Christian Rhodes |
| 8lb 15oz | Ian Blundell |
| 9lb 1oz | Jennifer Humm |
| 9lb 2oz | Colin Goldring |
| 9lb 3oz | Jon Ewenson |
| 9lb 4oz | Stefano Vallone |
| 9lb 5oz | Phil Isles |
| 9lb 7oz | Lee Bradley |
| 9lb 8oz | Stewart Rose-Innes |
| 9lb 10oz | Damien Paul |
| 9lb 11oz | Daphne Bailey |
| 9lb 13oz | Mike Kerrigan |
| 9lb 14oz | Ian Bowdler |
| 10lb 2oz | Simon Andrews |
| 10lb 15oz | Simon Andrews |

I hate Simon Andrews!!
Come on you whopper!!
Congrats to all of you….!