<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to eFord.co.uk &#187; MyBlog</title>
	<atom:link href="http://www.eford.co.uk/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eford.co.uk</link>
	<description>Weblog of the Ford Family.</description>
	<lastBuildDate>Thu, 27 Oct 2011 15:11:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pace Calulations</title>
		<link>http://www.eford.co.uk/2011/09/05/pace-calulations/</link>
		<comments>http://www.eford.co.uk/2011/09/05/pace-calulations/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 12:12:50 +0000</pubDate>
		<dc:creator>steffan</dc:creator>
				<category><![CDATA[MyBlog]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.eford.co.uk/?p=820</guid>
		<description><![CDATA[After completing the Vitruvian I was interested in my swim splits as I was concerned with the time being much slower than the dambuster. I found the website with tools to compare pace per 100m. I used another athelete splits in both races to compare with mine and was shocked to find that I was [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-820"></div><p>After completing the Vitruvian I was interested in my swim splits as I was concerned with the time being much slower than the dambuster. I found the website with tools to compare pace per 100m. I used another athelete splits in both races to compare with mine and was shocked to find that I was 15secs slower compared to the other athelete being 9secs slower. Think I may not have raced to my full ability. I will return with the experience gaged.</p>
<p>http://www.bx3.com/phil/tri/tricalc.asp</p>
<p>Athelete 1 ( Dambuster Time (/100m) &#8211; Vitruvian Time (/100m) )<br />
22:10 (1:28) &#8211; 30:51 (1:37)</p>
<p>My Splits ( Dambuster Time (/100m) &#8211; Vitruvian Time (/100m) )<br />
22:39 (1:30) &#8211; 33:32 (1:45)</p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.eford.co.uk/2011/09/05/pace-calulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiff 100 miles RCC 25 (R25/6)</title>
		<link>http://www.eford.co.uk/2011/07/09/cardiff-100-miles-rcc-25-r256/</link>
		<comments>http://www.eford.co.uk/2011/07/09/cardiff-100-miles-rcc-25-r256/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 22:25:48 +0000</pubDate>
		<dc:creator>steffan</dc:creator>
				<category><![CDATA[Cycling Time Trials]]></category>
		<category><![CDATA[Feature Story]]></category>
		<category><![CDATA[MyBlog]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Team Trisports]]></category>
		<category><![CDATA[Team Trisports News]]></category>

		<guid isPermaLink="false">http://www.eford.co.uk/?p=792</guid>
		<description><![CDATA[I arrived at the race looking to achieve a sub 60. The record had to go and I knew after my last attempt that I could manage the time. However, the weather wasn&#8217;t looking good. It was very overcast at best. Anyway, the race got going and starts with a descent, the first time trial [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-792"></div><p>I arrived at the race looking to achieve a sub 60. The record had to go and I knew after my last attempt that I could manage the time. However, the weather wasn&#8217;t looking good. It was very overcast at best. Anyway, the race got going and starts with a descent, the first time trial I&#8217;ve done with a descent. The outward section feels like it&#8217;s going up hill and then under a tunnel. The wind was following me and was probably the cause of me being undergeared. On the return I looked and notice an average of 25.9mph, I thought right dig deep and make sure you get to the line and notice at least 25mph. I noticed the line and the chequered flag and gave a final sprint as I passed the marshalls shouting 68 (come to think about it could easily be turned around to look like 86). I looked at the garmin to see the magic average spped of 25.6mph and a massive &#8220;YES&#8221;.</p>
<p>Final Time = 00:58:47</p>
<p>Below are my Garmin reading for the route.</p>
<p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/98756968'></iframe></p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.eford.co.uk/2011/07/09/cardiff-100-miles-rcc-25-r256/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bedford Triathlon 2011</title>
		<link>http://www.eford.co.uk/2011/07/03/bedford-triathlon-2011/</link>
		<comments>http://www.eford.co.uk/2011/07/03/bedford-triathlon-2011/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 22:40:40 +0000</pubDate>
		<dc:creator>steffan</dc:creator>
				<category><![CDATA[Feature Story]]></category>
		<category><![CDATA[MyBlog]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Team Trisports]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.eford.co.uk/?p=803</guid>
		<description><![CDATA[I arrived at the race with a fellow Team Trisports member. For once I was early and I set up the transition area. Luckily the weather was good and clear. I started in the 1st wave for the olympic race and found the river challanging at best. Worse of all was my wetsuit had started [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-803"></div><p>I arrived at the race with a fellow Team Trisports member. For once I was early and I set up the transition area. Luckily the weather was good and clear. I started in the 1st wave for the olympic race and found the river challanging at best. Worse of all was my wetsuit had started to burn my neck again and I could feel it every time I sighted. I decided to follow some feet but lost touch on the way back and had a nice gulp of the sewarage. </p>

		<div class='et-image-slider' id='et-image-slider743'>
			<div class='et-image-slides'>
				<div class='et-image' style='background: url(http://www.eford.co.uk//wp-content/uploads/2011/07/20110703-DSC01588-606452_600x400.jpg) no-repeat; width: 600px; height: 400px;'><span class='et-image-overlay'> </span></div>

		<div class='et-image' style='background: url(http://www.eford.co.uk//wp-content/uploads/2011/07/20110703-DSC01589-550730_600x400.jpg) no-repeat; width: 600px; height: 400px;'><span class='et-image-overlay'> </span></div>

		<div class='et-image' style='background: url(http://www.eford.co.uk//wp-content/uploads/2011/07/20110703-DSC01783-589274_600x400.jpg) no-repeat; width: 600px; height: 400px;'><span class='et-image-overlay'> </span></div>

		<div class='et-image' style='background: url(http://www.eford.co.uk//wp-content/uploads/2011/07/20110703-DSC01589-550730_600x400.jpg) no-repeat; width: 600px; height: 400px;'><span class='et-image-overlay'> </span></div>

		<div class='et-image' style='background: url(http://www.eford.co.uk//wp-content/uploads/2011/07/20110703-DSC01588-606452_600x400.jpg) no-repeat; width: 600px; height: 400px;'><span class='et-image-overlay'> </span></div>
			</div>
			
			<div class='et-image-shadow'></div>
			<div class='et-image-shadowleft'></div>
			<div class='et-image-shadowright'></div>
		</div> <!-- .et-image-slider -->
		<script type='text/javascript'>
			
				 jQuery('#et-image-slider743 .et-image-slides').et_shortcodes_switcher({sliderType: 'images', auto: true, autoSpeed: '5000',useArrows: true, fx: 'fade', arrowLeft: '#et-image-slider743 a.left-arrow', arrowRight: '#et-image-slider743 a.right-arrow', linksNav: '#et-image-slider743 .controllers a.switch',findParent: false, lengthElement: 'a.switch'});
			
		</script>
<p>The bike course is really good and fast although I got annoyed with some drafting. It reminded me of club runs around the coople loop. For once, my back didn&#8217;t hurt and no hamstring problems. I got on the run and started to catch some people in front.  The end result is below but was more enjoyable for the lack of pain/issues. Next mission is a quicker swim and bike.</p>
<p>Overall : 9<br />
Time : 02:11:38<br />
Swim : 00:25:10<br />
T1 : 00:00:55<br />
Bike : 01:07:09<br />
T2 : 00:00:43<br />
Run 00:37:40</p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.eford.co.uk/2011/07/03/bedford-triathlon-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dambuster Triathlon 2011</title>
		<link>http://www.eford.co.uk/2011/06/21/dambuster-triathlon-2011/</link>
		<comments>http://www.eford.co.uk/2011/06/21/dambuster-triathlon-2011/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 11:40:06 +0000</pubDate>
		<dc:creator>steffan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Feature Story]]></category>
		<category><![CDATA[MyBlog]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Team Trisports News]]></category>

		<guid isPermaLink="false">http://www.eford.co.uk/?p=785</guid>
		<description><![CDATA[Well hello readers. I hope to engage you in what will be a running blog of my race of the year, The Dambuster. My knowledge of the dambuster isn&#8217;t the best but I love the film and my motivation when in pain will be memorising the dambuster music. Well how did I get to enter [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-785"></div><p>Well hello readers.</p>
<p>I hope to engage you in what will be a running blog of my race of the year, The Dambuster. My knowledge of the dambuster isn&#8217;t the best but I love the film and my motivation when in pain will be memorising the dambuster music.</p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/j0aVMrsodbc?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/j0aVMrsodbc?version=3" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h2><strong>Well how did I get to enter this race ?</strong></h2>
<p>It was a mixture of things, discussions with Steve and Jinxy last year on how they have enjoyed the race, the fact that it&#8217;s the BTF NATIONAL TRIATHLON CHAMPIONSHIPS 2011 and the qualification event for the ITU Standard Triathlon World Championships 2011 – Beijing, September 2011, sadly I can&#8217;t afford a trip. So coach Simon picked it as my main focus for the year in my race calendar and I entered (I was not lucky enough to get a free entry as an early fathers day gift or birthday pressie or 10th wedding anniversary gift).</p>
<h2>Race Plan</h2>
<p>So what do I want to achieve, I&#8217;m not racing to win but I will be racing to achieve the highest possible place in my age group. I would prefer this to be in the top 3 as my goal for next year is to qualify for an ITU event and actually be competitive against my peers.</p>
<h2>Pre-Race Prep</h2>
<p>Thanks to coach Simon advise I&#8217;ll be camping at the site. I&#8217;ve checked the weather and can confirm it will be raining whilst I pitch my tent. I&#8217;ve actually only ever camped once before and it rained every day so I do have a bit of experience, but am interested on how this differs to a night in a hotel / early morning 4am wake up call and drive. The actual course cycle is longer than a normal olympic and has a few hills but looks like good drag, the run also looks pancake flat and all times checked last year would confirm this when comparing against others I&#8217;ve raced before.</p>
<h2>The Sleep + Trip</h2>
<p>I left St Evenege at 6pm and realised that the A1 was closed after J17 due to a fire. Great, so took an off road tour of roads and areas I didn&#8217;t realise exist including a War Memorial. Finally got to camp at 8pm and set about setting up the tent and blowing up my deluxe blow up bed. I also had a chance to register and walk around the course which was refreshing. Also had a chat with fellow triathelete campers. Now I&#8217;ll admit the sleep could have been better as it didn&#8217;t stop raining all night and then at 5am the organisers decided to start the music</p>
<h2>Race Setup</h2>
<p>I bumped into fellow team mate Richard Melvin at the course and had a quick chat but I felt really relaxed as I was prepared. Put bike into transition and followed Dil&#8217;s top tip for counting the right steps (This is brilliant and works !!!).</p>
<h2>The Swim</h2>
<p>Now what a great place to swim, the lake is beautiull and they split out waves from 35+. The race started and I got into a bunch of 6 and simply followed feet. This was a real change from my usual 100m burst. I was relaxed and controlled and felt easy. I got out in 22:39 so equally happy with the time.</p>
<h2>T1</h2>
<p>A simple transition and away I went. Okay not as fast as dil but safe !!!</p>
<p><a href="http://www.eford.co.uk/wp-content/uploads/2011/06/DB-0235.jpg"><img src="http://www.eford.co.uk/wp-content/uploads/2011/06/DB-0235-200x300.jpg" alt="" title="Dambuster - Bike Leg" width="200" height="300" class="aligncenter size-medium wp-image-815" /></a></p>
<h2>The Bike</h2>
<p>What a course. It has 2 hills and then is flat and undulating but ends with a few climbs. I was probably a bit layed back in the bike as the organiser warned us at the start of issues with Police and any law infringements and they would cancel the race. However, I still raced and as I was in the 2nd wave it was great to pick-of athletes from the first wave. I suffered on the bike with a bit of back pain and my chain jumped off the rear cassette (now I don&#8217;t think I&#8217;ll ever buy a Planet-x again and luckily Trisports are fixing the deficiency with the frame), this had a slight negative on me that I didn&#8217;t risk going up too many gears but used the Turbo sessions 120rpm to full use. It was a windy day and this was made clear by the number of aero bikes on the side of the route caught by the strong winds. I ended with a time of 1:11:21 and this really is the difference if you want to be in the top 10 let alone the top 3 of my Age Group.</p>
<h2>T2</h2>
<p>DOH DOH DOH. I ended up with one shoe on and one off. Yes for the first time ever in Triathlon I messed up by not taking my feet out of shoes far enough in advance of the line.</p>
<h2>The Run</h2>
<p>By far the best run course I have done to date. Great scenary and flat, although windy. It&#8217;s a nice out and back. I ran steady leg and finished with 36:05 which was the difference between me and a fellow HSBC employee .</p>
<h2>The Result</h2>
<p>Overall = 62<br />
Age Group 35-39=11th<br />
Overall Time : 2:12:12<br />
Swim : 0:22:39<br />
T1 : 0:01:10<br />
Bike : 1:11:21<br />
Run : 00:00:55<br />
Run : 0:36:05</p>
<h2>Review</h2>
<p>I&#8217;ll admit I did start with a vision of 3rd in my age group but I now realise that is a tougher challenge, although one I will take up. I quite fancy targeting the Age Group qualification to New Zealand in Olympic Distance next year. I&#8217;ll return to the course this year to do the middle distance and have different ideas on how to tackle the bike. Now on to the next Olympic and hopefully get down to 2:05 (Think I&#8217;ll target MK as it is short ). As events go this has top marks from me except with the exception of a timing issue but this was resolved by the time I got home, great facility (showers etc).</p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.eford.co.uk/2011/06/21/dambuster-triathlon-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hatfield Broad Oak 10k</title>
		<link>http://www.eford.co.uk/2011/05/30/hatfield-broad-oak-10k/</link>
		<comments>http://www.eford.co.uk/2011/05/30/hatfield-broad-oak-10k/#comments</comments>
		<pubDate>Mon, 30 May 2011 11:46:16 +0000</pubDate>
		<dc:creator>steffan</dc:creator>
				<category><![CDATA[Feature Story]]></category>
		<category><![CDATA[MyBlog]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Team Trisports]]></category>
		<category><![CDATA[Team Trisports News]]></category>

		<guid isPermaLink="false">http://www.eford.co.uk/2011/05/30/hatfield-broad-oak-10k/</guid>
		<description><![CDATA[A good day out in Hatfield Broad Oak not to be mixed with Hatfield in Hertfordshire (I wondered why the Sat Nav displayed 60min to destination). The race which is part of the annual village festival and is a closed road course was full of runners and supporters. The course was tough and although overcast [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-774"></div><p>A good day out in Hatfield Broad Oak not to be mixed with Hatfield in Hertfordshire (I wondered why the Sat Nav displayed 60min to destination). The race which is part of the annual village festival and is a closed road course was full of runners and supporters. The course was tough and although overcast the weather was very humid. I managed a time of 35:40 (Chip Time) and came home in 17th place.  </p>
<p>Running Number: 538<br />
Gun Position: 17<br />
Gun Time: 00:35:43<br />
Chip Position: 17<br />
Chip Time:  00:35:40</p>

		<div class='et-image-slider' id='et-image-slider108'>
			<div class='et-image-slides'>
				<div class='et-image' style='background: url(http://www.eford.co.uk//wp-content/uploads/2011/05/DSC_0106-310983_600x400.jpg) no-repeat; width: 600px; height: 400px;'><span class='et-image-overlay'> </span></div>

		<div class='et-image' style='background: url(http://www.eford.co.uk//wp-content/uploads/2011/05/DSC_0118-278551_600x400.jpg) no-repeat; width: 600px; height: 400px;'><span class='et-image-overlay'> </span></div>
			</div>
			
			<div class='et-image-shadow'></div>
			<div class='et-image-shadowleft'></div>
			<div class='et-image-shadowright'></div>
		</div> <!-- .et-image-slider -->
		<script type='text/javascript'>
			
				 jQuery('#et-image-slider108 .et-image-slides').et_shortcodes_switcher({sliderType: 'images', auto: true, autoSpeed: '5000',useArrows: true, fx: 'fade', arrowLeft: '#et-image-slider108 a.left-arrow', arrowRight: '#et-image-slider108 a.right-arrow', linksNav: '#et-image-slider108 .controllers a.switch',findParent: false, lengthElement: 'a.switch'});
			
		</script>
<p>The race started well with the first K being a quick 3:20. Then the following being 3:27, 3:28, 3:30, 3:31,3:34 then the wheels came off and the early pace killed me 3:49,3:54. The last 2k was an improvement in 3:40 and 3:25. Here are the Garmin Stats of the day !</p>
<p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/88995807'></iframe></p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.eford.co.uk/2011/05/30/hatfield-broad-oak-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Road CC &#8211; Memorial Trophy 25 (F14/12 &#8211; 25miles)</title>
		<link>http://www.eford.co.uk/2011/05/22/north-road-cc-memorial-trophy-25-f1412-25miles/</link>
		<comments>http://www.eford.co.uk/2011/05/22/north-road-cc-memorial-trophy-25-f1412-25miles/#comments</comments>
		<pubDate>Sun, 22 May 2011 19:42:31 +0000</pubDate>
		<dc:creator>steffan</dc:creator>
				<category><![CDATA[Cycling Time Trials]]></category>
		<category><![CDATA[Feature Story]]></category>
		<category><![CDATA[MyBlog]]></category>
		<category><![CDATA[Team Trisports]]></category>

		<guid isPermaLink="false">http://www.eford.co.uk/?p=772</guid>
		<description><![CDATA[The course was a little too lumpy, and a little windy and I could have done without my chain coming on my rear cassett (cost me 90 seconds). The wind picked up later in the race, so the early starters definitely had it easier (oh that would be me). The race venue was spot on [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-772"></div><p>The course was a little too lumpy, and a little windy and I could have done without my chain coming on my rear cassett (cost me 90 seconds). The wind picked up later in the race, so the early starters definitely had it easier (oh that would be me). The race venue was spot on and I enjoyed the delights of my black coffee and Carrott cake at the end. It was also a good outing from team trisports so it was good to come home first for the club. Now to target a course to beat that sub 60! The end result was 1.02.42.</p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.eford.co.uk/2011/05/22/north-road-cc-memorial-trophy-25-f1412-25miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester BUPA 10k</title>
		<link>http://www.eford.co.uk/2011/05/18/manchester-bupa-10k/</link>
		<comments>http://www.eford.co.uk/2011/05/18/manchester-bupa-10k/#comments</comments>
		<pubDate>Wed, 18 May 2011 12:31:44 +0000</pubDate>
		<dc:creator>steffan</dc:creator>
				<category><![CDATA[Feature Story]]></category>
		<category><![CDATA[MyBlog]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://www.eford.co.uk/?p=744</guid>
		<description><![CDATA[I&#8217;d entered the Manchester BUPA 10k as I&#8217;d read that the course was very quick. Luckily HSBC had some reserve places and I was lucky to be given a entry to the race. The week prior to the race my HSBC T-Shirt arrived but still no chip from BUPA. This was a slight concern but [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-744"></div><p dir="ltr">I&#8217;d entered the Manchester BUPA 10k as I&#8217;d read that the course was very quick. Luckily HSBC had some reserve places and I was lucky to be given a entry to the race. The week prior to the race my HSBC T-Shirt arrived but still no chip from BUPA. This was a slight concern but on arriving home on Tuesday the envelope had arrived with my number and I was good to go. I arrived in Bury on Saturday afternoon whilst travelling with the family to stay at a friends house listening to the FA Cup final (with the bizarre rendition of the national anthem). I relaxed and was given some northern food (Cottage Pie) to prepare me for the race with a nice glass of red wine. In the morning I was very relaxed which is unusual for myself prior to the race. I travelled to Manchester for the race on the tram and the city was backed with runners (an estimate of 40,000).</p>

		<div class='et-image-slider' id='et-image-slider372'>
			<div class='et-image-slides'>
				<div class='et-image' style='background: url(http://www.eford.co.uk/wp-content/uploads/2011/05/DSC_0012.jpg) no-repeat; width: 600px; height: 400px;'><span class='et-image-overlay'> </span></div>

		<div class='et-image' style='background: url(http://www.eford.co.uk/wp-content/uploads/2011/05/DSC_0045.jpg) no-repeat; width: 600px; height: 400px;'><span class='et-image-overlay'> </span></div>

		<div class='et-image' style='background: url(http://www.eford.co.uk/wp-content/uploads/2011/05/DSC_0049.jpg) no-repeat; width: 600px; height: 400px;'><span class='et-image-overlay'> </span></div>
			</div>
			
			<div class='et-image-shadow'></div>
			<div class='et-image-shadowleft'></div>
			<div class='et-image-shadowright'></div>
		</div> <!-- .et-image-slider -->
		<script type='text/javascript'>
			
				 jQuery('#et-image-slider372 .et-image-slides').et_shortcodes_switcher({sliderType: 'images', auto: true, autoSpeed: '5000',useArrows: true, fx: 'fade', arrowLeft: '#et-image-slider372 a.left-arrow', arrowRight: '#et-image-slider372 a.right-arrow', linksNav: '#et-image-slider372 .controllers a.switch',findParent: false, lengthElement: 'a.switch'});
			
		</script>
<p dir="ltr">I was in the orange wave which had an assembly time of 9am and start time of 10:34. I decided to arrive around 10am as the weather was cold and damp and I just didn&#8217;t fancy standing for an hour prior to the race. This meant that I would be about 100m from the start as the gun started the main race with race winner, Haile Gebrselassie. The first km was hard as many people would be going at a pace comfortable for themselves and some even walking after a 100m. I must have passed around 2,000 people in the first 1km and this was the quickest part of the race and in hindsight not great to a well paced race. I carried on running trying to match a set pace of 3:30/km. The race was harder than expected as no packs formed at a pace I wanted to run at and until 7km I ran on my own. I finally found a runner from Brazil that ran at the same pace as me and we both pushed towards the end. He was stronger than me and I pushed to the line and felt the world collapse around me, but I had finished in a PB of 35:28 and 107 out of 40,000 runners. My family and friends had also been watching on BBC and whilst Haile Gebrselassie was being interviewed I finished the race in the background, I guess that&#8217;s the closest I&#8217;ll ever get to Haile shoulder!!!</p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.eford.co.uk/2011/05/18/manchester-bupa-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisbech 25</title>
		<link>http://www.eford.co.uk/2011/05/08/wisbech-25/</link>
		<comments>http://www.eford.co.uk/2011/05/08/wisbech-25/#comments</comments>
		<pubDate>Sun, 08 May 2011 12:53:30 +0000</pubDate>
		<dc:creator>steffan</dc:creator>
				<category><![CDATA[Cycling Time Trials]]></category>
		<category><![CDATA[MyBlog]]></category>
		<category><![CDATA[Team Trisports]]></category>

		<guid isPermaLink="false">http://www.eford.co.uk/?p=750</guid>
		<description><![CDATA[My 25m Time Trial pursuit of the sub 60 time continued at Wisbech Wheelers 25-mile Time Trial out in the Fens. The course consisted of 2 laps of a 6-miles stretch of road between 2 roundabouts completely in the open. A tough breeze made it hard as it seemed a very hard outward leg and [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-750"></div><p>My 25m Time Trial pursuit of the sub 60 time continued at Wisbech Wheelers 25-mile Time Trial out in the Fens. The course consisted of 2 laps of a 6-miles stretch of road between 2 roundabouts completely in the open. A tough breeze made it hard as it seemed a very hard outward leg and yet very hard crosswind on the way back.</p>
<p>There was a 30-min delay to the start because of torrential rain. I finally got started and battled against the wind outwards and continued with cross winds on way back to start point. I noticed how close I was to Sub 60 but just couldn&#8217;t duck under the time required. Back to the drawing board for me !</p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.eford.co.uk/2011/05/08/wisbech-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee Round at Work !</title>
		<link>http://www.eford.co.uk/2011/02/14/coffee-round-at-work/</link>
		<comments>http://www.eford.co.uk/2011/02/14/coffee-round-at-work/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 12:09:18 +0000</pubDate>
		<dc:creator>steffan</dc:creator>
				<category><![CDATA[MyBlog]]></category>

		<guid isPermaLink="false">http://www.eford.co.uk/?p=677</guid>
		<description><![CDATA[The guys at work seem to have a preference of drinking from the coffee machine but not going to get any rounds. So to highlight the lazy team member of the week I&#8217;ll be updating the poll on my blog.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-677"></div><p>The guys at work seem to have a preference of drinking from the coffee machine but not going to get any rounds. So to highlight the lazy team member of the week I&#8217;ll be updating the poll on my blog.</p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.eford.co.uk/2011/02/14/coffee-round-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watford Cross Country &#8211; Jan 2011</title>
		<link>http://www.eford.co.uk/2011/01/18/watford-cross-country-jan-2011/</link>
		<comments>http://www.eford.co.uk/2011/01/18/watford-cross-country-jan-2011/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 23:44:17 +0000</pubDate>
		<dc:creator>steffan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Feature Story]]></category>
		<category><![CDATA[MyBlog]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Team Trisports]]></category>

		<guid isPermaLink="false">http://www.eford.co.uk/?p=654</guid>
		<description><![CDATA[We&#8217;ll it was the first cross country of the year in Round 4 of this year’s cross-country championship in Watford on Sunday. The course was a challenging 5 mile course, held in Cassiobury Park, Warford. I recorded a time of 35:20 and 17th place overall out of the 265 athletes that took part. I started [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-654"></div><p>We&#8217;ll it was the first cross country of the year in Round 4 of this year’s cross-country championship in Watford on Sunday.</p>
<p>The course was a challenging 5 mile course, held in Cassiobury Park, Warford. I recorded a time of 35:20 and 17th place overall out of the 265 athletes that took part. I started off slower than normal to try and pace myself through the hard course. However, I found the course too challenging and blew a gasket in the middle of the race, this came at the end of a hard training week (No excuses). However, It was pertfect for the build up towards St Albans 10 that I have been looking forward too. To view the course and my personal stats <a href="http://connect.garmin.com/activity/63794194">Steffan Ford (Watford xc) at Garmin Connect &#8211; Details</a>.</p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.eford.co.uk/2011/01/18/watford-cross-country-jan-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

