<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to eFord.co.uk &#187; Catrin Gwen Ford</title>
	<atom:link href="http://www.eford.co.uk/category/family/catrin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eford.co.uk</link>
	<description>Weblog of the Ford Family.</description>
	<lastBuildDate>Thu, 27 Oct 2011 15:11:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ford&#8217;s Flitwick Flyer!</title>
		<link>http://www.eford.co.uk/2011/04/10/fords-flitwick-flyer/</link>
		<comments>http://www.eford.co.uk/2011/04/10/fords-flitwick-flyer/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 21:45:03 +0000</pubDate>
		<dc:creator>steffan</dc:creator>
				<category><![CDATA[Beca Mair Ford]]></category>
		<category><![CDATA[Catrin Gwen Ford]]></category>
		<category><![CDATA[Feature Story]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Team Trisports]]></category>

		<guid isPermaLink="false">http://www.eford.co.uk/?p=733</guid>
		<description><![CDATA[Flitwick 10k, April 2011 Overall Position : 8th out of 821 Overall Time : 35:48 In a busy weekend of sport that included the Grand National, I ended up running in the Flitwick 10k. I managed to run a PB on the course and distance of 35:48. In my first race over the distance, I [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-733"></div><p>Flitwick 10k, April 2011</p>
<p>Overall Position : 8th out of 821<br />
Overall Time : 35:48</p>
<p>In a busy weekend of sport that included the Grand National, I ended up running in the Flitwick 10k. I managed to run a PB on the course and distance of 35:48. In my first race over the distance, I finished a superb 8th overall out of more than 800 competitors in what is just the beginning of a series of 10k events that I&#8217;ll be entering over the coming weeks and months, including races in Manchester and Hatfield. The weather was fantastic and I managed to run at a pace that was comftable for me, the terrain was hilly and not flat but I enjoyed the odd hill. I was joined by the family and Beca and Catrin enjoyed their breakfast of Candy Floss !</p>
<p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/78313838'></iframe></p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.eford.co.uk/2011/04/10/fords-flitwick-flyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worthing Triathlon 2010</title>
		<link>http://www.eford.co.uk/2010/07/20/worthing-triathlon/</link>
		<comments>http://www.eford.co.uk/2010/07/20/worthing-triathlon/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:33:46 +0000</pubDate>
		<dc:creator>steffan</dc:creator>
				<category><![CDATA[Beca Mair Ford]]></category>
		<category><![CDATA[Catrin Gwen Ford]]></category>
		<category><![CDATA[Feature Story]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Team Trisports]]></category>
		<category><![CDATA[Team Trisports News]]></category>

		<guid isPermaLink="false">http://www.eford.co.uk/?p=617</guid>
		<description><![CDATA[We started our trip to Worthing with a extra hour stuck on the M25. When we arrived at Worthing we did a quick investigation of the area. As I had already booked a table at fishworks for 7pm I registered early to enable me to get another valued 20 mins in bed on Sunday morning. [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-617"></div><p><a href="http://www.eford.co.uk/wp-content/uploads/2010/07/Worthing_2.jpg" class="hidden" title="Exit Sea Swim at Worthing" rel="shadowbox[worthingtri]"></a><br />
<a href="http://www.eford.co.uk/wp-content/uploads/2010/07/Worthing_3.jpg" class="hidden" title="Coming into T2 on the Bike" rel="shadowbox[worthingtri]"></a><br />
<a href="http://www.eford.co.uk/wp-content/uploads/2010/07/Worthing_5.jpg" class="hidden" title="Beca giving chase, can she catch me..." rel="shadowbox[worthingtri]"></a></p>
<p>We started our trip to Worthing with a extra hour stuck on the M25. When we arrived at Worthing we did a quick investigation of the area. As I had already booked a table at fishworks for 7pm I registered early to enable me to get another valued 20 mins in bed on Sunday morning. our meal was fantastic and Delyth and I shared a fish platter that was great value for money. The children also had fish although Catrin preferred her potatoes.</p>
<p>The race morning was an early Sunday morning start at 6:30am so I had to get out by 5:15am to rack my bike and have the usual toilet stop. The race started with a run into the sea followed by a dive. I got to the first buoy in good time and then lost my way a bit and even had to do some breast stroke as I took a huge gulp of water. Luckily the sea was calmer than on Saturday where the coast experienced 30 mph winds. The exit was a relief and the added bonus of chants of &#8220;c&#8217;mon daddy&#8221; from Catrin and Beca.</p>
<p><a href="http://www.eford.co.uk/wp-content/uploads/2010/07/Worthing_4.jpg" rel="shadowbox[worthingtri]" title="Start of the Run"><img src="http://www.eford.co.uk/wp-content/uploads/2010/07/Worthing_4-300x200.jpg" alt="" width="300" height="200" class="aligncenter size-medium wp-image-595" Title="Click to View more images"/></a></p>
<p>The bike got off to a slow start as I decided to build into the course as I was aware it was tough. Some good fast sections exist on the course as it uses sections that are regularly used for a time trialing course  but also some challenging gradients. The route follows the A280 and the A24 that were pleasantly quiet in the morning. The end was a added bonus of overtaking 3 people at the dismount so that training and preparation paid off. Although my transition time lost 15 seconds with my poor identification of my transition area.</p>
<p>The run was on the promenade and was one of the most enjoyable flat courses with some wind. I really enjoy flat courses and can relate them to the track. The overall result was satisfying with what appears an improvement on past races. 40th overall and 8th in my age group. </p>
<p>Overall Time : 02:12:50<br />
Swim : 00:22:59<br />
T1 : 00:00:54<br />
Bike : 01:10:24<br />
T2 : 00:00:44<br />
Run : 00:37:46</p>
<p>The performance also helped with my rankins on the BTF National Rankings Series. My latest age group position is below:</p>
<p>Age Group : MF<br />
Total Points : 215.13<br />
Place  : 8<br />
Little Beaver : 106.02<br />
Shropshire : 0.00<br />
Worthing : 109.11 </p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.eford.co.uk/2010/07/20/worthing-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grendon Sprint 2010</title>
		<link>http://www.eford.co.uk/2010/05/09/grendon-sprint-2010/</link>
		<comments>http://www.eford.co.uk/2010/05/09/grendon-sprint-2010/#comments</comments>
		<pubDate>Sun, 09 May 2010 21:25:54 +0000</pubDate>
		<dc:creator>steffan</dc:creator>
				<category><![CDATA[Beca Mair Ford]]></category>
		<category><![CDATA[Catrin Gwen Ford]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Feature Story]]></category>
		<category><![CDATA[MyBlog]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Team Trisports]]></category>

		<guid isPermaLink="false">http://www.eford.co.uk/?p=526</guid>
		<description><![CDATA[Well the first triathlon of the season and a very cold start. The weather was 10 degrees celcius but apparently the water was 14 degrees &#8211; what a bonus. The swim was not the best and although I picked a good line I got beaten up a bit and didn&#8217;t swim to plan. My stroke [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-526"></div><p>Well the first triathlon of the season and a very cold start. The weather was 10 degrees celcius but apparently the water was 14 degrees &#8211; what a bonus. The swim was not the best and although I picked a good line I got beaten up a bit and didn&#8217;t swim to plan. My stroke was a bit of a mess, the exit was good and I managed a quick change and run to the bike. Here again I wasn&#8217;t comftable and it&#8217;s obvious where I need to improve. The cycle was tough but I felt quite good and managed  a good leg. I was supported by Del, Beca and Catrin and they tried to hide away but came out to support me on the run.</p>
<div id="attachment_530" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.eford.co.uk/wp-content/uploads/2010/05/DSC_0096.jpg"><img class="size-medium wp-image-530" title="Grendon Sprint Tri - Girls In Flowers" src="http://www.eford.co.uk/wp-content/uploads/2010/05/DSC_0096-300x200.jpg" alt="Beca and Catrin In the flowers." width="300" height="200" /></a><p class="wp-caption-text">Beca and Catrin In the flowers.</p></div>
<p>The final section was a run and by then my feet felt like two chunks of Ice. I even struggled to get into my shoes. But this time the run was easy and I managed to run without any issues. I was greeted by the family at the end and it was a cuddle worth waiting for !!!</p>
<div id="attachment_531" class="wp-caption aligncenter" style="width: 210px"><a href="http://www.eford.co.uk/wp-content/uploads/2010/05/DSC_0110.jpg"><img class="size-medium wp-image-531" title="Grendon Sprint 2010 - 5k Run" src="http://www.eford.co.uk/wp-content/uploads/2010/05/DSC_0110-200x300.jpg" alt="Final Run...." width="200" height="300" /></a><p class="wp-caption-text">Final push to the line at Grendon Sprint Triathlon.</p></div>
<p>My provisional results are below. For full results go to <a href="http://www.justracinguk.com/results/grendon-triathlon" target="_blank">Just Racing Website</a>:</p>
<p>Position : 46</p>
<p>Overall Time : 01:12:52</p>
<p>Swim : 00:12:48</p>
<p>T1 : 00:00:48</p>
<p>Run : 00:39:32</p>
<p>T2 : 0:00:57</p>
<p>Run : 00:18:45</p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.eford.co.uk/2010/05/09/grendon-sprint-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racing followed by Baptism</title>
		<link>http://www.eford.co.uk/2010/04/15/racing-followed-by-baptism/</link>
		<comments>http://www.eford.co.uk/2010/04/15/racing-followed-by-baptism/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 12:48:08 +0000</pubDate>
		<dc:creator>steffan</dc:creator>
				<category><![CDATA[Catrin Gwen Ford]]></category>
		<category><![CDATA[Duathlon]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Feature Story]]></category>
		<category><![CDATA[MyBlog]]></category>
		<category><![CDATA[Team Trisports]]></category>

		<guid isPermaLink="false">http://www.eford.co.uk/?p=495</guid>
		<description><![CDATA[Sunday the 11th of April 2010 can be remembered as the day Catrin Gwen Ford was baptised at St Mary Church in Walkern. The day was fantasitic and we were lucky with the weather as the children could play in the sun.  The morning started with my first duathlon race of the season &#8211; The [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-495"></div><p>Sunday the 11th of April 2010 can be remembered as the day Catrin Gwen Ford was baptised at St Mary Church in Walkern. The day was fantasitic and we were lucky with the weather as the children could play in the sun.  The morning started with my first duathlon race of the season &#8211; The Big Cow Emberton Duathlon 2010. An early start as I had to leave the house by 6am to arrive the event and was lucky enough to be able to pay on the day. My performance on the day was mixed.</p>
<div id="attachment_496" class="wp-caption aligncenter" style="width: 242px"><a href="http://www.eford.co.uk/wp-content/uploads/2010/04/EmbertonDua2010.jpg"><img class="size-medium wp-image-496" title="Emberton Duathlon 2010" src="http://www.eford.co.uk/wp-content/uploads/2010/04/EmbertonDua2010-232x300.jpg" alt="In Transition with Socks!!!" width="232" height="300" /></a><p class="wp-caption-text">It was a bit wet but why am I holding the handle bars !</p></div>
<p>The run was exceptional and I felt very controlled in 36:30 for 10k, however, the bike was a different story as I suffered cramp at around the 30k mark. This caused me to slow to strech and then ride in a lower gear with a higher cadance. The final run was controlled as I didn&#8217;t want a re-occurance of the cramp. But that also didn&#8217;t stop a little sprint finish, just a shame that the other competitor had a 2 min lead as he started in the next wave. Below are my results for the day</p>
<table border="0" cellspacing="5" cellpadding="5">
<tbody>
<tr>
<td><strong>Competitor</strong></td>
<td>Steffan Ford</td>
</tr>
<tr>
<td><strong>Overall Position</strong></td>
<td>93</td>
</tr>
<tr>
<td><strong>Category Position</strong></td>
<td>20</td>
</tr>
<tr>
<td><strong>Overall Time</strong></td>
<td>02:08:08</td>
</tr>
<tr>
<td><strong>Run1 &#8211; 10k</strong></td>
<td>00:36:30</td>
</tr>
<tr>
<td><strong>T1</strong></td>
<td>00:00:54</td>
</tr>
<tr>
<td><strong>Cycle</strong></td>
<td>01:09:04</td>
</tr>
<tr>
<td><strong>T2</strong></td>
<td>00:01:00</td>
</tr>
<tr>
<td><strong>Run2</strong></td>
<td>00:20:38</td>
</tr>
</tbody>
</table>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.eford.co.uk/2010/04/15/racing-followed-by-baptism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year 2010</title>
		<link>http://www.eford.co.uk/2010/01/01/happy-new-year/</link>
		<comments>http://www.eford.co.uk/2010/01/01/happy-new-year/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 14:30:11 +0000</pubDate>
		<dc:creator>steffan</dc:creator>
				<category><![CDATA[Beca Mair Ford]]></category>
		<category><![CDATA[Catrin Gwen Ford]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[MyBlog]]></category>

		<guid isPermaLink="false">http://www.eford.co.uk/?p=423</guid>
		<description><![CDATA[What better way to celebrate the new year than a game of bowling with the girls. I managed to win being the class act and Beca was beaten by Catrin that made her very upset. I think she follows after me with her competitiveness. I asked if she enjoyed and she replied I would have [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-423"></div><p>What better way to celebrate the new year than a game of bowling with the girls. I managed to win being the class act and Beca was beaten by Catrin that made her very upset. I think she follows after me with her competitiveness. I asked if she enjoyed and she replied I would have had I won !!!!</p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.eford.co.uk/2010/01/01/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A family cycling trip</title>
		<link>http://www.eford.co.uk/2009/08/23/a-family-cycling-trip/</link>
		<comments>http://www.eford.co.uk/2009/08/23/a-family-cycling-trip/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 21:26:08 +0000</pubDate>
		<dc:creator>steffan</dc:creator>
				<category><![CDATA[Beca Mair Ford]]></category>
		<category><![CDATA[Catrin Gwen Ford]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[MyBlog]]></category>

		<guid isPermaLink="false">http://www.eford.co.uk/?p=405</guid>
		<description><![CDATA[When the summer comes what better opportunity than to get the girls out on the bikes.  Hopefully they&#8217;ll grow to love the bikes and compete like their Dad. I can only hope !!! We do a local loop of the area , approx 8km but i&#8217;ve never measured it on the Garmin (okay just don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-405"></div><p>When the summer comes what better opportunity than to get the girls out on the bikes.  Hopefully they&#8217;ll grow to love the bikes and compete like their Dad. I can only hope !!! We do a local loop of the area , approx 8km but i&#8217;ve never measured it on the Garmin (okay just don&#8217;t tell Del).  Beca loves cycling but not downhill anymore after a small crash (me driving like a nutter after Del called to say beca crashed into a bridge).</p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.eford.co.uk/2009/08/23/a-family-cycling-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butlins (That&#8217;s the bike behind the car)</title>
		<link>http://www.eford.co.uk/2009/03/17/butlins-thats-the-bike-behind-the-car/</link>
		<comments>http://www.eford.co.uk/2009/03/17/butlins-thats-the-bike-behind-the-car/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 14:49:07 +0000</pubDate>
		<dc:creator>steffan</dc:creator>
				<category><![CDATA[Beca Mair Ford]]></category>
		<category><![CDATA[Catrin Gwen Ford]]></category>
		<category><![CDATA[Cycling Tours]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[MyBlog]]></category>

		<guid isPermaLink="false">http://www.eford.co.uk/?p=247</guid>
		<description><![CDATA[On our way to Butlins we had some things we needed from Boots and Halfords before heading to Minehead. We visited Boots and got Catrin a swim costume, we then proceeded to Halfords to get some Tyre Levers for the bike as I had left my bike bag in Trisports.  My thought was that I [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-247"></div><p>On our way to Butlins we had some things we needed from Boots and Halfords before heading to Minehead. We visited Boots and got Catrin a swim costume, we then proceeded to Halfords to get some Tyre Levers for the bike as I had left my bike bag in <a href="http://www.trisports.com" target="_blank">Trisports</a>.  My thought was that I could pick these up quicker than going to Letchworth. Big Bad Mistake, Del was driving and I was in the passenger seat. As she drove to halfords, she took the ramp that I thought I never go this way. I now know why !!!</p>
<p>&#8220;Bang&#8221; a noise echoed.</p>
<p>&#8220;Was that under the car&#8221; said Del</p>
<p>&#8220;No that wasn&#8217;t under the car how about behind the  car , my BIKE!!!!!&#8221; Said Me&#8230;</p>
<p>To say my blood was boiling would be an understatement. I was livid but I consoled del as she was upset at her mistake of driving under a low barrier. We took the bike back to trisports and they fixed the bike within the week, although it still has a dent.</p>
<p><a href="http://www.eford.co.uk/?page_id=131&amp;g2_itemId=2920&amp;g2_GALLERYSID=TMP_SESSION_ID_DI_NOISSES_PMT"><img class="g2image_centered" title="DSC05744.JPG" src="http://www.eford.co.uk/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=2933&amp;g2_GALLERYSID=TMP_SESSION_ID_DI_NOISSES_PMT" alt="DSC05744.JPG" width="150" height="113" /></a></p>
<p>We proceeded to Butlins and meet the crew. The apartment was nice and we viewed the shows. Beca and Catrin had a fab time and really enjoyed the swimming and the shows. I managed a few training runs and found myself falling down a trail.</p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.eford.co.uk/2009/03/17/butlins-thats-the-bike-behind-the-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Croeso / Welcome Catrin&#8230;</title>
		<link>http://www.eford.co.uk/2008/04/27/croeso-welcome-catrin/</link>
		<comments>http://www.eford.co.uk/2008/04/27/croeso-welcome-catrin/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 13:31:26 +0000</pubDate>
		<dc:creator>steffan</dc:creator>
				<category><![CDATA[Catrin Gwen Ford]]></category>

		<guid isPermaLink="false">http://www.eford.co.uk/?p=101</guid>
		<description><![CDATA[1245A big welcome to Catrin Gwen Ford from Del, Steff and her sister Beca. Catrin was born on 27 Apr 2008 at 2:46am in the lister hospital, Stevenage. Vital Stats: weight 8lbs 12oz, girl Both mother and daughter are doing well and have arrived home. I have decided to stay at home to watch Sarries. ]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-101"></div><p><wpg2>1245</wpg2>A big welcome to Catrin Gwen Ford from Del, Steff and her sister Beca. Catrin was born on 27 Apr 2008 at 2:46am in the lister hospital, Stevenage.</p>
<p>Vital Stats: weight 8lbs 12oz, girl</p>
<p>Both mother and daughter are doing well and have arrived home.</p>
<p>I have decided to stay at home to watch Sarries. </p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.eford.co.uk/2008/04/27/croeso-welcome-catrin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

