<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to eFord.co.uk &#187; Run</title>
	<atom:link href="http://www.eford.co.uk/category/triathlon/races/run/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eford.co.uk</link>
	<description>Weblog of the Ford Family.</description>
	<lastBuildDate>Thu, 27 Oct 2011 15:11:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hatfield Broad Oak 10k</title>
		<link>http://www.eford.co.uk/2011/05/30/hatfield-broad-oak-10k/</link>
		<comments>http://www.eford.co.uk/2011/05/30/hatfield-broad-oak-10k/#comments</comments>
		<pubDate>Mon, 30 May 2011 11:46:16 +0000</pubDate>
		<dc:creator>steffan</dc:creator>
				<category><![CDATA[Feature Story]]></category>
		<category><![CDATA[MyBlog]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Team Trisports]]></category>
		<category><![CDATA[Team Trisports News]]></category>

		<guid isPermaLink="false">http://www.eford.co.uk/2011/05/30/hatfield-broad-oak-10k/</guid>
		<description><![CDATA[A good day out in Hatfield Broad Oak not to be mixed with Hatfield in Hertfordshire (I wondered why the Sat Nav displayed 60min to destination). The race which is part of the annual village festival and is a closed road course was full of runners and supporters. The course was tough and although overcast [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-774"></div><p>A good day out in Hatfield Broad Oak not to be mixed with Hatfield in Hertfordshire (I wondered why the Sat Nav displayed 60min to destination). The race which is part of the annual village festival and is a closed road course was full of runners and supporters. The course was tough and although overcast the weather was very humid. I managed a time of 35:40 (Chip Time) and came home in 17th place.  </p>
<p>Running Number: 538<br />
Gun Position: 17<br />
Gun Time: 00:35:43<br />
Chip Position: 17<br />
Chip Time:  00:35:40</p>

		<div class='et-image-slider' id='et-image-slider927'>
			<div class='et-image-slides'>
				<div class='et-image' style='background: url(http://www.eford.co.uk//wp-content/uploads/2011/05/DSC_0106-310983_600x400.jpg) no-repeat; width: 600px; height: 400px;'><span class='et-image-overlay'> </span></div>

		<div class='et-image' style='background: url(http://www.eford.co.uk//wp-content/uploads/2011/05/DSC_0118-278551_600x400.jpg) no-repeat; width: 600px; height: 400px;'><span class='et-image-overlay'> </span></div>
			</div>
			
			<div class='et-image-shadow'></div>
			<div class='et-image-shadowleft'></div>
			<div class='et-image-shadowright'></div>
		</div> <!-- .et-image-slider -->
		<script type='text/javascript'>
			
				 jQuery('#et-image-slider927 .et-image-slides').et_shortcodes_switcher({sliderType: 'images', auto: true, autoSpeed: '5000',useArrows: true, fx: 'fade', arrowLeft: '#et-image-slider927 a.left-arrow', arrowRight: '#et-image-slider927 a.right-arrow', linksNav: '#et-image-slider927 .controllers a.switch',findParent: false, lengthElement: 'a.switch'});
			
		</script>
<p>The race started well with the first K being a quick 3:20. Then the following being 3:27, 3:28, 3:30, 3:31,3:34 then the wheels came off and the early pace killed me 3:49,3:54. The last 2k was an improvement in 3:40 and 3:25. Here are the Garmin Stats of the day !</p>
<p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/88995807'></iframe></p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.eford.co.uk/2011/05/30/hatfield-broad-oak-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester BUPA 10k</title>
		<link>http://www.eford.co.uk/2011/05/18/manchester-bupa-10k/</link>
		<comments>http://www.eford.co.uk/2011/05/18/manchester-bupa-10k/#comments</comments>
		<pubDate>Wed, 18 May 2011 12:31:44 +0000</pubDate>
		<dc:creator>steffan</dc:creator>
				<category><![CDATA[Feature Story]]></category>
		<category><![CDATA[MyBlog]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://www.eford.co.uk/?p=744</guid>
		<description><![CDATA[I&#8217;d entered the Manchester BUPA 10k as I&#8217;d read that the course was very quick. Luckily HSBC had some reserve places and I was lucky to be given a entry to the race. The week prior to the race my HSBC T-Shirt arrived but still no chip from BUPA. This was a slight concern but [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-744"></div><p dir="ltr">I&#8217;d entered the Manchester BUPA 10k as I&#8217;d read that the course was very quick. Luckily HSBC had some reserve places and I was lucky to be given a entry to the race. The week prior to the race my HSBC T-Shirt arrived but still no chip from BUPA. This was a slight concern but on arriving home on Tuesday the envelope had arrived with my number and I was good to go. I arrived in Bury on Saturday afternoon whilst travelling with the family to stay at a friends house listening to the FA Cup final (with the bizarre rendition of the national anthem). I relaxed and was given some northern food (Cottage Pie) to prepare me for the race with a nice glass of red wine. In the morning I was very relaxed which is unusual for myself prior to the race. I travelled to Manchester for the race on the tram and the city was backed with runners (an estimate of 40,000).</p>

		<div class='et-image-slider' id='et-image-slider508'>
			<div class='et-image-slides'>
				<div class='et-image' style='background: url(http://www.eford.co.uk/wp-content/uploads/2011/05/DSC_0012.jpg) no-repeat; width: 600px; height: 400px;'><span class='et-image-overlay'> </span></div>

		<div class='et-image' style='background: url(http://www.eford.co.uk/wp-content/uploads/2011/05/DSC_0045.jpg) no-repeat; width: 600px; height: 400px;'><span class='et-image-overlay'> </span></div>

		<div class='et-image' style='background: url(http://www.eford.co.uk/wp-content/uploads/2011/05/DSC_0049.jpg) no-repeat; width: 600px; height: 400px;'><span class='et-image-overlay'> </span></div>
			</div>
			
			<div class='et-image-shadow'></div>
			<div class='et-image-shadowleft'></div>
			<div class='et-image-shadowright'></div>
		</div> <!-- .et-image-slider -->
		<script type='text/javascript'>
			
				 jQuery('#et-image-slider508 .et-image-slides').et_shortcodes_switcher({sliderType: 'images', auto: true, autoSpeed: '5000',useArrows: true, fx: 'fade', arrowLeft: '#et-image-slider508 a.left-arrow', arrowRight: '#et-image-slider508 a.right-arrow', linksNav: '#et-image-slider508 .controllers a.switch',findParent: false, lengthElement: 'a.switch'});
			
		</script>
<p dir="ltr">I was in the orange wave which had an assembly time of 9am and start time of 10:34. I decided to arrive around 10am as the weather was cold and damp and I just didn&#8217;t fancy standing for an hour prior to the race. This meant that I would be about 100m from the start as the gun started the main race with race winner, Haile Gebrselassie. The first km was hard as many people would be going at a pace comfortable for themselves and some even walking after a 100m. I must have passed around 2,000 people in the first 1km and this was the quickest part of the race and in hindsight not great to a well paced race. I carried on running trying to match a set pace of 3:30/km. The race was harder than expected as no packs formed at a pace I wanted to run at and until 7km I ran on my own. I finally found a runner from Brazil that ran at the same pace as me and we both pushed towards the end. He was stronger than me and I pushed to the line and felt the world collapse around me, but I had finished in a PB of 35:28 and 107 out of 40,000 runners. My family and friends had also been watching on BBC and whilst Haile Gebrselassie was being interviewed I finished the race in the background, I guess that&#8217;s the closest I&#8217;ll ever get to Haile shoulder!!!</p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.eford.co.uk/2011/05/18/manchester-bupa-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford&#8217;s Flitwick Flyer!</title>
		<link>http://www.eford.co.uk/2011/04/10/fords-flitwick-flyer/</link>
		<comments>http://www.eford.co.uk/2011/04/10/fords-flitwick-flyer/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 21:45:03 +0000</pubDate>
		<dc:creator>steffan</dc:creator>
				<category><![CDATA[Beca Mair Ford]]></category>
		<category><![CDATA[Catrin Gwen Ford]]></category>
		<category><![CDATA[Feature Story]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Team Trisports]]></category>

		<guid isPermaLink="false">http://www.eford.co.uk/?p=733</guid>
		<description><![CDATA[Flitwick 10k, April 2011 Overall Position : 8th out of 821 Overall Time : 35:48 In a busy weekend of sport that included the Grand National, I ended up running in the Flitwick 10k. I managed to run a PB on the course and distance of 35:48. In my first race over the distance, I [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-733"></div><p>Flitwick 10k, April 2011</p>
<p>Overall Position : 8th out of 821<br />
Overall Time : 35:48</p>
<p>In a busy weekend of sport that included the Grand National, I ended up running in the Flitwick 10k. I managed to run a PB on the course and distance of 35:48. In my first race over the distance, I finished a superb 8th overall out of more than 800 competitors in what is just the beginning of a series of 10k events that I&#8217;ll be entering over the coming weeks and months, including races in Manchester and Hatfield. The weather was fantastic and I managed to run at a pace that was comftable for me, the terrain was hilly and not flat but I enjoyed the odd hill. I was joined by the family and Beca and Catrin enjoyed their breakfast of Candy Floss !</p>
<p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/78313838'></iframe></p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.eford.co.uk/2011/04/10/fords-flitwick-flyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred Hughes 10 &#8211; St Albans</title>
		<link>http://www.eford.co.uk/2011/01/23/fred-hughes-10-st-albans-by-fordcon-at-garmin-connect-details/</link>
		<comments>http://www.eford.co.uk/2011/01/23/fred-hughes-10-st-albans-by-fordcon-at-garmin-connect-details/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 15:00:01 +0000</pubDate>
		<dc:creator>steffan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://www.eford.co.uk/?p=668</guid>
		<description><![CDATA[Raced today in Fred Hughes 10 in St Albans the weather was kind (windy at times) and no rain or ice to report after Buntingford being called due to weather. The race went well for me as I managed a PB at the distance at 01:01:58 beating my previous record by a minute and a [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-668"></div><p>Raced today in Fred Hughes 10 in St Albans the weather was kind (windy at times) and no rain or ice to report after Buntingford being called due to weather. The race went well for me as I managed a PB at the distance at 01:01:58 beating my previous record by a minute and a half. Helen Decker (GB Marathon Runner) also ran. I was placed 22nd Overall from a field of 702. Planned to run around 6:05 to around 6:10 but went off a bit too quick so will learn to add pace judgement to my race running.</p>
<p>http://www.sportsystems.co.uk/ss/results/Fred%20Hughes%2010/562</p>
<p>Garmin Details Below :<br />
<a href="http://connect.garmin.com/activity/64705640">Fred Hughes 10 &#8211; St Albans by fordcon at Garmin Connect &#8211; Details</a>.</p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.eford.co.uk/2011/01/23/fred-hughes-10-st-albans-by-fordcon-at-garmin-connect-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watford Cross Country &#8211; Jan 2011</title>
		<link>http://www.eford.co.uk/2011/01/18/watford-cross-country-jan-2011/</link>
		<comments>http://www.eford.co.uk/2011/01/18/watford-cross-country-jan-2011/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 23:44:17 +0000</pubDate>
		<dc:creator>steffan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Feature Story]]></category>
		<category><![CDATA[MyBlog]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Team Trisports]]></category>

		<guid isPermaLink="false">http://www.eford.co.uk/?p=654</guid>
		<description><![CDATA[We&#8217;ll it was the first cross country of the year in Round 4 of this year’s cross-country championship in Watford on Sunday. The course was a challenging 5 mile course, held in Cassiobury Park, Warford. I recorded a time of 35:20 and 17th place overall out of the 265 athletes that took part. I started [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-654"></div><p>We&#8217;ll it was the first cross country of the year in Round 4 of this year’s cross-country championship in Watford on Sunday.</p>
<p>The course was a challenging 5 mile course, held in Cassiobury Park, Warford. I recorded a time of 35:20 and 17th place overall out of the 265 athletes that took part. I started off slower than normal to try and pace myself through the hard course. However, I found the course too challenging and blew a gasket in the middle of the race, this came at the end of a hard training week (No excuses). However, It was pertfect for the build up towards St Albans 10 that I have been looking forward too. To view the course and my personal stats <a href="http://connect.garmin.com/activity/63794194">Steffan Ford (Watford xc) at Garmin Connect &#8211; Details</a>.</p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.eford.co.uk/2011/01/18/watford-cross-country-jan-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The last fvs tri run !</title>
		<link>http://www.eford.co.uk/2010/02/21/the-last-fvs-tri-run/</link>
		<comments>http://www.eford.co.uk/2010/02/21/the-last-fvs-tri-run/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 22:55:24 +0000</pubDate>
		<dc:creator>steffan</dc:creator>
				<category><![CDATA[Feature Story]]></category>
		<category><![CDATA[MyBlog]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Team Trisports]]></category>

		<guid isPermaLink="false">http://www.eford.co.uk/?p=473</guid>
		<description><![CDATA[Well the day started with a snow storm in Stevenage and Beca left to go for her day with the Rainbows. We left in the car and as soon as we arrived Watford we were relieved to find that it was raining and no snow could be seen. It was a hard course and was [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-473"></div><p>Well the day started with a snow storm in Stevenage and Beca left to go for her day with the Rainbows. We left in the car and as soon as we arrived Watford we were relieved to find that it was raining and no snow could be seen. It was a hard course and was 6.9 miles. I paced myself a bit better than my last Cross Country run and managed a top 10 result. Okay I was 10th! It was the last run for FVS TRI as we are now called Team Trisports but that didn&#8217;t stop us taking all the team awards for 1st Mens Team, 1st Womens Team and 1st Combined Team. </p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.eford.co.uk/2010/02/21/the-last-fvs-tri-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buntingford 10</title>
		<link>http://www.eford.co.uk/2009/12/28/buntingford-10/</link>
		<comments>http://www.eford.co.uk/2009/12/28/buntingford-10/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 15:06:23 +0000</pubDate>
		<dc:creator>steffan</dc:creator>
				<category><![CDATA[MyBlog]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://www.eford.co.uk/?p=414</guid>
		<description><![CDATA[Today was a lovely day for running, the conditions were near perfect!! For the past week I&#8217;d been checking the website to ensure the race would go ahead due to snow/ice. However, at 10:30am the race went ahead as planned although some drivers decided that the starting point should change and tried to push through. [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-414"></div><p>Today was a lovely day for running, the conditions were near perfect!! For the past week I&#8217;d been checking the website to ensure the race would go ahead due to snow/ice. However, at 10:30am the race went ahead as planned although some drivers decided that the starting point should change and tried to push through. The field was about 400+ runners and I managed to follow a runner from Fairland Spartans whom I knew. He was talking it easy but helped me get my PB of 1hr 3 mins and 29 secs, I also managed 25th place and was chuffed considering I had only done a light 2 months run training this season due to injury.</p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.eford.co.uk/2009/12/28/buntingford-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buntingford Brewery &#8211; Pirton 3.2</title>
		<link>http://www.eford.co.uk/2009/12/26/buntingford-brewery-pirton-3-2/</link>
		<comments>http://www.eford.co.uk/2009/12/26/buntingford-brewery-pirton-3-2/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 21:40:22 +0000</pubDate>
		<dc:creator>steffan</dc:creator>
				<category><![CDATA[Beca Mair Ford]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[MyBlog]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://www.eford.co.uk/?p=410</guid>
		<description><![CDATA[Well how better to get over Christmas Day than spending it running. The race was sponsored by Buff and Beca got one as soon as she picked it her number. It was Beca first ever race and receiving the buff made her day. Beca was racing in the under 5 race and I started my [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-410"></div><p>Well how better to get over Christmas Day than spending it running. The race was sponsored by Buff and Beca got one as soon as she picked it her number. It was Beca first ever race and receiving the buff made her day. Beca was racing in the under 5 race and I started my race as she was racing so i missed her. Looking at the pictures and chatting to del it appears that she loved her race. It was funny as she pointed out who she passed at the end.</p>
<p><img title="Beca and Dad in the sea." src="http://www.eford.co.uk/wp-content/themes/Lumin/timthumb.php?src=http://www.eford.co.uk/gallery/d/3139-1/DSC_0068.jpg&#038;h=200&#038;w=400&#038;zc=1" alt="Beca and Dad in the sea" class="thumbnail-post" /></p>
<p>I managed to come 11th in the race but was beaten in the sprint finish by fellow team member, Dill.</p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.eford.co.uk/2009/12/26/buntingford-brewery-pirton-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

