<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to eFord.co.uk &#187; Team Trisports</title>
	<atom:link href="http://www.eford.co.uk/category/triathlon/team-trisports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eford.co.uk</link>
	<description>Weblog of the Ford Family.</description>
	<lastBuildDate>Thu, 27 Oct 2011 15:11:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cardiff 100 miles RCC 25 (R25/6)</title>
		<link>http://www.eford.co.uk/2011/07/09/cardiff-100-miles-rcc-25-r256/</link>
		<comments>http://www.eford.co.uk/2011/07/09/cardiff-100-miles-rcc-25-r256/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 22:25:48 +0000</pubDate>
		<dc:creator>steffan</dc:creator>
				<category><![CDATA[Cycling Time Trials]]></category>
		<category><![CDATA[Feature Story]]></category>
		<category><![CDATA[MyBlog]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Team Trisports]]></category>
		<category><![CDATA[Team Trisports News]]></category>

		<guid isPermaLink="false">http://www.eford.co.uk/?p=792</guid>
		<description><![CDATA[I arrived at the race looking to achieve a sub 60. The record had to go and I knew after my last attempt that I could manage the time. However, the weather wasn&#8217;t looking good. It was very overcast at best. Anyway, the race got going and starts with a descent, the first time trial [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-792"></div><p>I arrived at the race looking to achieve a sub 60. The record had to go and I knew after my last attempt that I could manage the time. However, the weather wasn&#8217;t looking good. It was very overcast at best. Anyway, the race got going and starts with a descent, the first time trial I&#8217;ve done with a descent. The outward section feels like it&#8217;s going up hill and then under a tunnel. The wind was following me and was probably the cause of me being undergeared. On the return I looked and notice an average of 25.9mph, I thought right dig deep and make sure you get to the line and notice at least 25mph. I noticed the line and the chequered flag and gave a final sprint as I passed the marshalls shouting 68 (come to think about it could easily be turned around to look like 86). I looked at the garmin to see the magic average spped of 25.6mph and a massive &#8220;YES&#8221;.</p>
<p>Final Time = 00:58:47</p>
<p>Below are my Garmin reading for the route.</p>
<p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/98756968'></iframe></p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.eford.co.uk/2011/07/09/cardiff-100-miles-rcc-25-r256/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bedford Triathlon 2011</title>
		<link>http://www.eford.co.uk/2011/07/03/bedford-triathlon-2011/</link>
		<comments>http://www.eford.co.uk/2011/07/03/bedford-triathlon-2011/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 22:40:40 +0000</pubDate>
		<dc:creator>steffan</dc:creator>
				<category><![CDATA[Feature Story]]></category>
		<category><![CDATA[MyBlog]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Team Trisports]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.eford.co.uk/?p=803</guid>
		<description><![CDATA[I arrived at the race with a fellow Team Trisports member. For once I was early and I set up the transition area. Luckily the weather was good and clear. I started in the 1st wave for the olympic race and found the river challanging at best. Worse of all was my wetsuit had started [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-803"></div><p>I arrived at the race with a fellow Team Trisports member. For once I was early and I set up the transition area. Luckily the weather was good and clear. I started in the 1st wave for the olympic race and found the river challanging at best. Worse of all was my wetsuit had started to burn my neck again and I could feel it every time I sighted. I decided to follow some feet but lost touch on the way back and had a nice gulp of the sewarage. </p>

		<div class='et-image-slider' id='et-image-slider339'>
			<div class='et-image-slides'>
				<div class='et-image' style='background: url(http://www.eford.co.uk//wp-content/uploads/2011/07/20110703-DSC01588-606452_600x400.jpg) no-repeat; width: 600px; height: 400px;'><span class='et-image-overlay'> </span></div>

		<div class='et-image' style='background: url(http://www.eford.co.uk//wp-content/uploads/2011/07/20110703-DSC01589-550730_600x400.jpg) no-repeat; width: 600px; height: 400px;'><span class='et-image-overlay'> </span></div>

		<div class='et-image' style='background: url(http://www.eford.co.uk//wp-content/uploads/2011/07/20110703-DSC01783-589274_600x400.jpg) no-repeat; width: 600px; height: 400px;'><span class='et-image-overlay'> </span></div>

		<div class='et-image' style='background: url(http://www.eford.co.uk//wp-content/uploads/2011/07/20110703-DSC01589-550730_600x400.jpg) no-repeat; width: 600px; height: 400px;'><span class='et-image-overlay'> </span></div>

		<div class='et-image' style='background: url(http://www.eford.co.uk//wp-content/uploads/2011/07/20110703-DSC01588-606452_600x400.jpg) no-repeat; width: 600px; height: 400px;'><span class='et-image-overlay'> </span></div>
			</div>
			
			<div class='et-image-shadow'></div>
			<div class='et-image-shadowleft'></div>
			<div class='et-image-shadowright'></div>
		</div> <!-- .et-image-slider -->
		<script type='text/javascript'>
			
				 jQuery('#et-image-slider339 .et-image-slides').et_shortcodes_switcher({sliderType: 'images', auto: true, autoSpeed: '5000',useArrows: true, fx: 'fade', arrowLeft: '#et-image-slider339 a.left-arrow', arrowRight: '#et-image-slider339 a.right-arrow', linksNav: '#et-image-slider339 .controllers a.switch',findParent: false, lengthElement: 'a.switch'});
			
		</script>
<p>The bike course is really good and fast although I got annoyed with some drafting. It reminded me of club runs around the coople loop. For once, my back didn&#8217;t hurt and no hamstring problems. I got on the run and started to catch some people in front.  The end result is below but was more enjoyable for the lack of pain/issues. Next mission is a quicker swim and bike.</p>
<p>Overall : 9<br />
Time : 02:11:38<br />
Swim : 00:25:10<br />
T1 : 00:00:55<br />
Bike : 01:07:09<br />
T2 : 00:00:43<br />
Run 00:37:40</p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.eford.co.uk/2011/07/03/bedford-triathlon-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hatfield Broad Oak 10k</title>
		<link>http://www.eford.co.uk/2011/05/30/hatfield-broad-oak-10k/</link>
		<comments>http://www.eford.co.uk/2011/05/30/hatfield-broad-oak-10k/#comments</comments>
		<pubDate>Mon, 30 May 2011 11:46:16 +0000</pubDate>
		<dc:creator>steffan</dc:creator>
				<category><![CDATA[Feature Story]]></category>
		<category><![CDATA[MyBlog]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Team Trisports]]></category>
		<category><![CDATA[Team Trisports News]]></category>

		<guid isPermaLink="false">http://www.eford.co.uk/2011/05/30/hatfield-broad-oak-10k/</guid>
		<description><![CDATA[A good day out in Hatfield Broad Oak not to be mixed with Hatfield in Hertfordshire (I wondered why the Sat Nav displayed 60min to destination). The race which is part of the annual village festival and is a closed road course was full of runners and supporters. The course was tough and although overcast [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-774"></div><p>A good day out in Hatfield Broad Oak not to be mixed with Hatfield in Hertfordshire (I wondered why the Sat Nav displayed 60min to destination). The race which is part of the annual village festival and is a closed road course was full of runners and supporters. The course was tough and although overcast the weather was very humid. I managed a time of 35:40 (Chip Time) and came home in 17th place.  </p>
<p>Running Number: 538<br />
Gun Position: 17<br />
Gun Time: 00:35:43<br />
Chip Position: 17<br />
Chip Time:  00:35:40</p>

		<div class='et-image-slider' id='et-image-slider661'>
			<div class='et-image-slides'>
				<div class='et-image' style='background: url(http://www.eford.co.uk//wp-content/uploads/2011/05/DSC_0106-310983_600x400.jpg) no-repeat; width: 600px; height: 400px;'><span class='et-image-overlay'> </span></div>

		<div class='et-image' style='background: url(http://www.eford.co.uk//wp-content/uploads/2011/05/DSC_0118-278551_600x400.jpg) no-repeat; width: 600px; height: 400px;'><span class='et-image-overlay'> </span></div>
			</div>
			
			<div class='et-image-shadow'></div>
			<div class='et-image-shadowleft'></div>
			<div class='et-image-shadowright'></div>
		</div> <!-- .et-image-slider -->
		<script type='text/javascript'>
			
				 jQuery('#et-image-slider661 .et-image-slides').et_shortcodes_switcher({sliderType: 'images', auto: true, autoSpeed: '5000',useArrows: true, fx: 'fade', arrowLeft: '#et-image-slider661 a.left-arrow', arrowRight: '#et-image-slider661 a.right-arrow', linksNav: '#et-image-slider661 .controllers a.switch',findParent: false, lengthElement: 'a.switch'});
			
		</script>
<p>The race started well with the first K being a quick 3:20. Then the following being 3:27, 3:28, 3:30, 3:31,3:34 then the wheels came off and the early pace killed me 3:49,3:54. The last 2k was an improvement in 3:40 and 3:25. Here are the Garmin Stats of the day !</p>
<p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/88995807'></iframe></p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.eford.co.uk/2011/05/30/hatfield-broad-oak-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Road CC &#8211; Memorial Trophy 25 (F14/12 &#8211; 25miles)</title>
		<link>http://www.eford.co.uk/2011/05/22/north-road-cc-memorial-trophy-25-f1412-25miles/</link>
		<comments>http://www.eford.co.uk/2011/05/22/north-road-cc-memorial-trophy-25-f1412-25miles/#comments</comments>
		<pubDate>Sun, 22 May 2011 19:42:31 +0000</pubDate>
		<dc:creator>steffan</dc:creator>
				<category><![CDATA[Cycling Time Trials]]></category>
		<category><![CDATA[Feature Story]]></category>
		<category><![CDATA[MyBlog]]></category>
		<category><![CDATA[Team Trisports]]></category>

		<guid isPermaLink="false">http://www.eford.co.uk/?p=772</guid>
		<description><![CDATA[The course was a little too lumpy, and a little windy and I could have done without my chain coming on my rear cassett (cost me 90 seconds). The wind picked up later in the race, so the early starters definitely had it easier (oh that would be me). The race venue was spot on [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-772"></div><p>The course was a little too lumpy, and a little windy and I could have done without my chain coming on my rear cassett (cost me 90 seconds). The wind picked up later in the race, so the early starters definitely had it easier (oh that would be me). The race venue was spot on and I enjoyed the delights of my black coffee and Carrott cake at the end. It was also a good outing from team trisports so it was good to come home first for the club. Now to target a course to beat that sub 60! The end result was 1.02.42.</p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.eford.co.uk/2011/05/22/north-road-cc-memorial-trophy-25-f1412-25miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisbech 25</title>
		<link>http://www.eford.co.uk/2011/05/08/wisbech-25/</link>
		<comments>http://www.eford.co.uk/2011/05/08/wisbech-25/#comments</comments>
		<pubDate>Sun, 08 May 2011 12:53:30 +0000</pubDate>
		<dc:creator>steffan</dc:creator>
				<category><![CDATA[Cycling Time Trials]]></category>
		<category><![CDATA[MyBlog]]></category>
		<category><![CDATA[Team Trisports]]></category>

		<guid isPermaLink="false">http://www.eford.co.uk/?p=750</guid>
		<description><![CDATA[My 25m Time Trial pursuit of the sub 60 time continued at Wisbech Wheelers 25-mile Time Trial out in the Fens. The course consisted of 2 laps of a 6-miles stretch of road between 2 roundabouts completely in the open. A tough breeze made it hard as it seemed a very hard outward leg and [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-750"></div><p>My 25m Time Trial pursuit of the sub 60 time continued at Wisbech Wheelers 25-mile Time Trial out in the Fens. The course consisted of 2 laps of a 6-miles stretch of road between 2 roundabouts completely in the open. A tough breeze made it hard as it seemed a very hard outward leg and yet very hard crosswind on the way back.</p>
<p>There was a 30-min delay to the start because of torrential rain. I finally got started and battled against the wind outwards and continued with cross winds on way back to start point. I noticed how close I was to Sub 60 but just couldn&#8217;t duck under the time required. Back to the drawing board for me !</p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.eford.co.uk/2011/05/08/wisbech-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford&#8217;s Flitwick Flyer!</title>
		<link>http://www.eford.co.uk/2011/04/10/fords-flitwick-flyer/</link>
		<comments>http://www.eford.co.uk/2011/04/10/fords-flitwick-flyer/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 21:45:03 +0000</pubDate>
		<dc:creator>steffan</dc:creator>
				<category><![CDATA[Beca Mair Ford]]></category>
		<category><![CDATA[Catrin Gwen Ford]]></category>
		<category><![CDATA[Feature Story]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Team Trisports]]></category>

		<guid isPermaLink="false">http://www.eford.co.uk/?p=733</guid>
		<description><![CDATA[Flitwick 10k, April 2011 Overall Position : 8th out of 821 Overall Time : 35:48 In a busy weekend of sport that included the Grand National, I ended up running in the Flitwick 10k. I managed to run a PB on the course and distance of 35:48. In my first race over the distance, I [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-733"></div><p>Flitwick 10k, April 2011</p>
<p>Overall Position : 8th out of 821<br />
Overall Time : 35:48</p>
<p>In a busy weekend of sport that included the Grand National, I ended up running in the Flitwick 10k. I managed to run a PB on the course and distance of 35:48. In my first race over the distance, I finished a superb 8th overall out of more than 800 competitors in what is just the beginning of a series of 10k events that I&#8217;ll be entering over the coming weeks and months, including races in Manchester and Hatfield. The weather was fantastic and I managed to run at a pace that was comftable for me, the terrain was hilly and not flat but I enjoyed the odd hill. I was joined by the family and Beca and Catrin enjoyed their breakfast of Candy Floss !</p>
<p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/78313838'></iframe></p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.eford.co.uk/2011/04/10/fords-flitwick-flyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watford Cross Country &#8211; Jan 2011</title>
		<link>http://www.eford.co.uk/2011/01/18/watford-cross-country-jan-2011/</link>
		<comments>http://www.eford.co.uk/2011/01/18/watford-cross-country-jan-2011/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 23:44:17 +0000</pubDate>
		<dc:creator>steffan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Feature Story]]></category>
		<category><![CDATA[MyBlog]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Team Trisports]]></category>

		<guid isPermaLink="false">http://www.eford.co.uk/?p=654</guid>
		<description><![CDATA[We&#8217;ll it was the first cross country of the year in Round 4 of this year’s cross-country championship in Watford on Sunday. The course was a challenging 5 mile course, held in Cassiobury Park, Warford. I recorded a time of 35:20 and 17th place overall out of the 265 athletes that took part. I started [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-654"></div><p>We&#8217;ll it was the first cross country of the year in Round 4 of this year’s cross-country championship in Watford on Sunday.</p>
<p>The course was a challenging 5 mile course, held in Cassiobury Park, Warford. I recorded a time of 35:20 and 17th place overall out of the 265 athletes that took part. I started off slower than normal to try and pace myself through the hard course. However, I found the course too challenging and blew a gasket in the middle of the race, this came at the end of a hard training week (No excuses). However, It was pertfect for the build up towards St Albans 10 that I have been looking forward too. To view the course and my personal stats <a href="http://connect.garmin.com/activity/63794194">Steffan Ford (Watford xc) at Garmin Connect &#8211; Details</a>.</p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.eford.co.uk/2011/01/18/watford-cross-country-jan-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CycloCross &#8211; CC Ashwell Cross (Eastern Region)</title>
		<link>http://www.eford.co.uk/2010/10/02/cyclocross-cc-ashwell-cross-eastern-region/</link>
		<comments>http://www.eford.co.uk/2010/10/02/cyclocross-cc-ashwell-cross-eastern-region/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 18:00:00 +0000</pubDate>
		<dc:creator>steffan</dc:creator>
				<category><![CDATA[CycloCross]]></category>
		<category><![CDATA[Team Trisports]]></category>

		<guid isPermaLink="false">http://www.eford.co.uk/?p=682</guid>
		<description><![CDATA[Welcome to cyclocross. This was my first ever race at a cyclo-cross event.  I turned up to the event without any knowledge of racing a cyclo-cross bike and it was an experience to dive in. I was allowed to race in the novice class and this was a huge relief.  Cyclo-cross is simply a cross-country form [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-682"></div><p>Welcome to cyclocross. This was my first ever race at a cyclo-cross event.  I turned up to the event without any knowledge of racing a cyclo-cross bike and it was an experience to dive in. I was allowed to race in the novice class and this was a huge relief.  Cyclo-cross is simply a cross-country form of cycle racing and is mostly a winter sport. Most courses will include run-ups or artificial obstacles, so dismounting and running with the bike are also important elements of the sport.  It was a mass turn out by Team Trisports as many of us were new to the sport with the odd expert (more than 1 race).  The course was in a open field and was laps of the area with 2 jumps. I managed a few laps and by the end managed to overtake a few (it must have taked me 3 laps to understand how to ride). My result is below :</p>
<p><strong>Position</strong> : 43<br />
<strong>Name</strong> : Steffan Ford<br />
<strong>Division</strong> : Novice<br />
<strong>Team</strong> : Team Trisports<br />
<strong>Time</strong> : +1 lap +1:11</p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.eford.co.uk/2010/10/02/cyclocross-cc-ashwell-cross-eastern-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Edinburgh ITU Duathlon World Championships &#8211; 4 Sept 2010</title>
		<link>http://www.eford.co.uk/2010/09/04/2010-edinburgh-itu-duathlon-world-championships-4-sept-2010/</link>
		<comments>http://www.eford.co.uk/2010/09/04/2010-edinburgh-itu-duathlon-world-championships-4-sept-2010/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 23:58:37 +0000</pubDate>
		<dc:creator>steffan</dc:creator>
				<category><![CDATA[Duathlon]]></category>
		<category><![CDATA[Feature Story]]></category>
		<category><![CDATA[MyBlog]]></category>
		<category><![CDATA[Team Trisports]]></category>
		<category><![CDATA[Team Trisports News]]></category>

		<guid isPermaLink="false">http://www.eford.co.uk/?p=664</guid>
		<description><![CDATA[After holidays in France I tried to recover from injury (hamstring). The event was the ITU Age Group World Championship Duathon in Edinburgh.  The duathlon event comprised of a 10km run, 40km cycle and 5km run completed with transitions between each section. The bike course followed the loop around Arthur&#8217;s Seat which is a significantly long [...]]]></description>
			<content:encoded><![CDATA[<br />
<b>Fatal error</b>:  Allowed memory size of 33554432 bytes exhausted (tried to allocate 12192 bytes) in <b>/home/efordcou/public_html/wp-includes/media.php</b> on line <b>254</b><br />

