<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to eFord.co.uk</title>
	<atom:link href="http://www.eford.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eford.co.uk</link>
	<description>Weblog of the Ford Family.</description>
	<lastBuildDate>Tue, 20 Jul 2010 20:58:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Worthing Triathlon 2010</title>
		<link>http://www.eford.co.uk/2010/07/20/worthing-triathlon/</link>
		<comments>http://www.eford.co.uk/2010/07/20/worthing-triathlon/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:33:46 +0000</pubDate>
		<dc:creator>steffan</dc:creator>
				<category><![CDATA[Beca Mair Ford]]></category>
		<category><![CDATA[Catrin Gwen Ford]]></category>
		<category><![CDATA[Feature Story]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Team Trisports]]></category>
		<category><![CDATA[Team Trisports News]]></category>

		<guid isPermaLink="false">http://www.eford.co.uk/?p=617</guid>
		<description><![CDATA[Share this on Facebook Share this on LinkedIn Tweet This! We started our trip to Worthing with a extra hour stuck on the M25. When we arrived at Worthing we did a quick investigation of the area. As I had already booked a table at fishworks for 7pm I registered early to enable me to [...]]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.eford.co.uk/2010/07/20/worthing-triathlon/&amp;t=Worthing+Triathlon+2010" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.eford.co.uk/2010/07/20/worthing-triathlon/&amp;title=Worthing+Triathlon+2010&amp;summary=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AWe%20started%20our%20trip%20to%20Worthing%20with%20a%20extra%20hour%20stuck%20on%20the%20M25.%20When%20we%20arrived%20at%20Worthing%20we%20did%20a%20quick%20investigation%20of%20the%20area.%20As%20I%20had%20already%20booked%20a%20table%20at%20fishworks%20for%207pm%20I%20registered%20early%20to%20enable%20me%20to%20get%20another%20valued%2020%20mins%20in%20bed%20on%20Sunday%20morning.%20our%20meal%20wa&amp;source=Welcome to eFord.co.uk" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Worthing+Triathlon+2010+-+File: /data/app/webapp/functions.php<br />Line: 43<br />Message: Table 'b2l_shrinker.phurl_urls' doesn't exist&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p><a href="http://www.eford.co.uk/wp-content/uploads/2010/07/Worthing_2.jpg" class="hidden" title="Exit Sea Swim at Worthing" rel="shadowbox[worthingtri]"></a><br />
<a href="http://www.eford.co.uk/wp-content/uploads/2010/07/Worthing_3.jpg" class="hidden" title="Coming into T2 on the Bike" rel="shadowbox[worthingtri]"></a><br />
<a href="http://www.eford.co.uk/wp-content/uploads/2010/07/Worthing_5.jpg" class="hidden" title="Beca giving chase, can she catch me..." rel="shadowbox[worthingtri]"></a></p>
<p>We started our trip to Worthing with a extra hour stuck on the M25. When we arrived at Worthing we did a quick investigation of the area. As I had already booked a table at fishworks for 7pm I registered early to enable me to get another valued 20 mins in bed on Sunday morning. our meal was fantastic and Delyth and I shared a fish platter that was great value for money. The children also had fish although Catrin preferred her potatoes.</p>
<p>The race morning was an early Sunday morning start at 6:30am so I had to get out by 5:15am to rack my bike and have the usual toilet stop. The race started with a run into the sea followed by a dive. I got to the first buoy in good time and then lost my way a bit and even had to do some breast stroke as I took a huge gulp of water. Luckily the sea was calmer than on Saturday where the coast experienced 30 mph winds. The exit was a relief and the added bonus of chants of &#8220;c&#8217;mon daddy&#8221; from Catrin and Beca.</p>
<p><a href="http://www.eford.co.uk/wp-content/uploads/2010/07/Worthing_4.jpg" rel="shadowbox[worthingtri]" title="Start of the Run"><img src="http://www.eford.co.uk/wp-content/uploads/2010/07/Worthing_4-300x200.jpg" alt="" width="300" height="200" class="aligncenter size-medium wp-image-595" Title="Click to View more images"/></a></p>
<p>The bike got off to a slow start as I decided to build into the course as I was aware it was tough. Some good fast sections exist on the course as it uses sections that are regularly used for a time trialing course  but also some challenging gradients. The route follows the A280 and the A24 that were pleasantly quiet in the morning. The end was a added bonus of overtaking 3 people at the dismount so that training and preparation paid off. Although my transition time lost 15 seconds with my poor identification of my transition area.</p>
<p>The run was on the promenade and was one of the most enjoyable flat courses with some wind. I really enjoy flat courses and can relate them to the track. The overall result was satisfying with what appears an improvement on past races. 40th overall and 8th in my age group. </p>
<p>Overall Time : 02:12:50<br />
Swim : 00:22:59<br />
T1 : 00:00:54<br />
Bike : 01:10:24<br />
T2 : 00:00:44<br />
Run : 00:37:46</p>
<p>The performance also helped with my rankins on the BTF National Rankings Series. My latest age group position is below:</p>
<p>Age Group : MF<br />
Total Points : 215.13<br />
Place  : 8<br />
Little Beaver : 106.02<br />
Shropshire : 0.00<br />
Worthing : 109.11 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.eford.co.uk/2010/07/20/worthing-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmeston Tri 2010</title>
		<link>http://www.eford.co.uk/2010/06/13/cosmeston-tri-2010/</link>
		<comments>http://www.eford.co.uk/2010/06/13/cosmeston-tri-2010/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 10:00:50 +0000</pubDate>
		<dc:creator>steffan</dc:creator>
				<category><![CDATA[Feature Story]]></category>
		<category><![CDATA[MyBlog]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.eford.co.uk/?p=546</guid>
		<description><![CDATA[Share this on Facebook Share this on LinkedIn Tweet This! Well the weekend got off to an early start on Sunday, 13th June 2010 for a 7am start. The final result being in the top 3 was a big bonus and knocking 2 mins off my 2009 was an even better feeling. The weather was [...]]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.eford.co.uk/2010/06/13/cosmeston-tri-2010/&amp;t=Cosmeston+Tri+2010" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.eford.co.uk/2010/06/13/cosmeston-tri-2010/&amp;title=Cosmeston+Tri+2010&amp;summary=Well%20the%20weekend%20got%20off%20to%20an%20early%20start%20on%20Sunday%2C%2013th%20June%202010%20for%20a%207am%20start.%20The%20final%20result%20being%20in%20the%20top%203%20was%20a%20big%20bonus%20and%20knocking%202%20mins%20off%20my%202009%20was%20an%20even%20better%20feeling.%20The%20weather%20was%20perfect%20and%20I%20managed%20a%20good%20start%20from%20the%20gun.%C2%A0%20However%2C%20I%20need%20a%20bit%20more%20practice&amp;source=Welcome to eFord.co.uk" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Cosmeston+Tri+2010+-+http://b2l.me/3p58f&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p>Well the weekend got off to an early start on Sunday, 13th June 2010 for a 7am start. The final result being in the top 3 was a big bonus and knocking 2 mins off my 2009 was an even better feeling. The weather was perfect and I managed a good start from the gun.  However, I need a bit more practice on digging in when drafting others, I came out of the water in 9th and with a kick check with Del as she confirmed my position.  My transitions went to plan and I managed to do a clean mount on the bike and get going on the bike. I overtook 5 riders in quick succession and then had a bit of a battle for 3rd place. On the hills I would overtake but then he would overtake me on the downhill section. I got caught in a bit of traffic that provided him with the perfect opportunity but I simply got back into my <span style="font-family: Tms Rmn;">rhythm </span>to come into transition in 4th place.</p>
<div class="mceTemp mceIEcenter">
<div id="attachment_545" class="wp-caption aligncenter" style="width: 262px"><a href="http://www.eford.co.uk/wp-content/uploads/2010/06/SF_Water_Cosmeston1.jpeg" rel="shadowbox[post-546];player=img;"><img class="size-medium wp-image-545" title="Leaving Water at Cosmeston Tri" src="http://www.eford.co.uk/wp-content/uploads/2010/06/SF_Water_Cosmeston1-252x300.jpg" alt="Leaving Water at Cosmeston Tri" width="252" height="300" /></a><p class="wp-caption-text">Leaving Water at Cosmeston Tri. Credit : Mark Easter (BRAT club).</p></div>
<p style="text-align: left;">The transition into t2 was quick but had a slight delay in finding my shoes then got staright into the run without any muscle problems (bonus). The run was relaxed and I found myself in 3rd in the final straight.</p>
<p style="text-align: left;"><strong>Overall Time</strong> :  01:06:12</p>
<p style="text-align: left;"><strong>Place</strong> : 3rd</p>
<p style="text-align: left;"><strong>Swim</strong> : 11:15 (9th)</p>
<p style="text-align: left;"><strong>T1</strong> : 01:15(4th)</p>
<p style="text-align: left;"><strong>Bike</strong> : 34:06 (4th)</p>
<p style="text-align: left;"><strong>T2 </strong>: 00:30 (13th)</p>
<p style="text-align: left;"><strong>Run</strong> : 19:06 (6th)</p>
<p style="text-align: left;"> </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.eford.co.uk/2010/06/13/cosmeston-tri-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Little Beaver &#8211; 29th May 2010</title>
		<link>http://www.eford.co.uk/2010/05/29/the-little-beaver-29th-may-2010/</link>
		<comments>http://www.eford.co.uk/2010/05/29/the-little-beaver-29th-may-2010/#comments</comments>
		<pubDate>Sat, 29 May 2010 15:05:11 +0000</pubDate>
		<dc:creator>steffan</dc:creator>
				<category><![CDATA[Feature Story]]></category>
		<category><![CDATA[MyBlog]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Team Trisports]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.eford.co.uk/?p=541</guid>
		<description><![CDATA[Share this on Facebook Share this on LinkedIn Tweet This! The little beaver &#8211; not so little.. A 5am start meant leaving a little bit early to get up the Beaver Castle. We arrived at 7am and had loads of time to start the process of setting up the bike. I did a quick check [...]]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.eford.co.uk/2010/05/29/the-little-beaver-29th-may-2010/&amp;t=The+Little+Beaver+-+29th+May+2010" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.eford.co.uk/2010/05/29/the-little-beaver-29th-may-2010/&amp;title=The+Little+Beaver+-+29th+May+2010&amp;summary=The%20little%20beaver%20-%20not%20so%20little..%20%0D%0A%0D%0AA%205am%20start%20meant%20leaving%20a%20little%20bit%20early%20to%20get%20up%20the%20Beaver%20Castle.%20We%20arrived%20at%207am%20and%20had%20loads%20of%20time%20to%20start%20the%20process%20of%20setting%20up%20the%20bike.%20I%20did%20a%20quick%20check%20of%20the%20mount%20lines%20and%20noticed%20a%20400%2Bm%20run%20from%20the%20water%20to%20Transition.%20My%20pre-r&amp;source=Welcome to eFord.co.uk" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+Little+Beaver+-+29th+May+2010+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p><strong>The little beaver &#8211; not so little.. </strong></p>
<p>A 5am start meant leaving a little bit early to get up the Beaver Castle. We arrived at 7am and had loads of time to start the process of setting up the bike. I did a quick check of the mount lines and noticed a 400+m run from the water to Transition. My pre-race nutrition plan was to drink high-5 in car but I only managed 20%. But my first mistake was to leave Garmin Edge for the bike at home on charge.</p>
<p>My nutririon plan was to have a sports bar before the swim and a zero tablet in water and 1 gels on the bike. I always suffer from cramp and musclte fatigue after 90 mins. I actually read the following that was handed out in our race packs -</p>
<p><!-- m --><a href="http://www.highfive.co.uk/pdf's/TRIATHLON_RFG_ENGLISH_LR.pdf">http://www.highfive.co.uk/pdf&#8217;s/TRIATHL &#8230; ISH_LR.pdf</a></p>
<p><!-- m -->I realise that nutrition is key to racing and I&#8217;ll review my practice and try and reproduce the events in training. So back to the sports drinks for me with the Zero Tablet in the drink as suggested by the High 5 manual.</p>
<p><strong>The Race</strong></p>
<p><em>Open Water Swim</em><br />
I felt the swim went to plan got off to a good start and managed to swim next to a few swimmers and thus use the advantages of some drafting. I also felt I had a good line with the sighting. It couldn&#8217;t have been all bad as I think I managed 21min but this didn&#8217;t include the run that made it 24 mins, I also managed to drop my googles and hat as I lacked some composure.<br />
<em>T1</em><br />
What not to do, try and put on a watch in T1, why, why, why and I didn&#8217;t even look at the watch once during the race. The reason was I forgot my Bike Computer at home and thought that the watch would help. Wrong it cost me at least 30 secs. The bike mount was a success and I even passed 3 people, I left it to a scoot mount but will continue to practice. BUT my elastic band did not snap on the left side and I left it on all the way through the bike course.</p>
<p><em>Bike</em><br />
The bike was a good hard course and nothing I hadn&#8217;t raced on before. The first lap felt good and I passed a few on the hill as I got into the cycle I was feeling strong. However, as I came onto my 2nd lap I started to get some hamstring pain so eased off. The hill felt like I was cycling backwards and I even had to drop down on the front to tackle in a seated position. I remember thinking If I push now I&#8217;ll blow my legs up <img title="Crying or Very Sad" src="http://teamtrisports.org.uk/triforum/images/smilies/icon_cry.gif" alt=":cry:" /> I also did the school boy mistake of not analysing the cycle course and the number of laps, this cost me time as I passed on the first lap. What I did notice by marshalling the beaver is that I corner slower than most and take a great amount of care and lose time, I guess I&#8217;ll be in work on Monday&#8230;.</p>
<p><em>T2</em><br />
A success ? I think I did a good dismount and I ran with the bike into T2. I was happy with my pre-race analysis of T2 and this helped in the execution. Then drop the bike and the HELMET <img title="Very Happy" src="http://teamtrisports.org.uk/triforum/images/smilies/icon_e_biggrin.gif" alt=":D" /> and off I went onto the run</p>
<p><em>Run</em></p>
<p>On Lap 1 I instantly felt my left hamstring and my right quad. I thus eased off and just tried to run some kind of pace (slow). I kept on looking at people&#8217;s calf and amazed by the number of F that passed me as my heart sinked. The 2nd lap I felt stronger and managed to pickup a bit but then the 3rd was just too hard to take and my legs just gave up as my muscles just stopped functioning (Hamstring, Calfs and Quads).</p>
<p><em>Overall</em><br />
What got me the most was that I had a great swim and good bike and terrible run. Saturday was good as I helped with the beaver and this took my mind off, but Sunday has just been me battling with the science of Mustle Fatigue, think that&#8217;s the analyst in me.</p>
<p><em>Time</em></p>
<p><span style="font-family: TTFF4BBC90t00; font-size: small;"><span style="font-family: TTFF4BBC90t00; font-size: small;">Overall Position : 107</p>
<p>Age Group : M30-34 31</p>
<p>Swim : 00:24:13 (91)</p>
<p>T1 : 00:01:18</p>
<p>Cycle : 01:10:53 (144)</p>
<p>T2 : 00:01:26</p>
<p>Run : 00:48:48 (152)</p>
<p></span></span><span style="font-family: TTFF4BBC90t00; font-size: xx-small;"><span style="font-family: TTFF4BBC90t00; font-size: xx-small;">- </span></span><span style="font-family: TTFF4BBC90t00; font-size: small;"><span style="font-family: TTFF4BBC90t00; font-size: small;">02:26:41</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eford.co.uk/2010/05/29/the-little-beaver-29th-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 ETU Triathlon</title>
		<link>http://www.eford.co.uk/2010/05/27/2010-etu-triathlon-qualified/</link>
		<comments>http://www.eford.co.uk/2010/05/27/2010-etu-triathlon-qualified/#comments</comments>
		<pubDate>Thu, 27 May 2010 13:30:32 +0000</pubDate>
		<dc:creator>steffan</dc:creator>
				<category><![CDATA[Feature Story]]></category>
		<category><![CDATA[MyBlog]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.eford.co.uk/?p=535</guid>
		<description><![CDATA[Share this on Facebook Share this on LinkedIn Tweet This! Yes I have Qualified for Athlone !!! Well somehow I managed to sneak into the race after being a reserve for about 6 months. I&#8217;d actually planned on racing in Pembrokshire on the same weekend in the Welsh Championships but the draw of a GB Age [...]]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.eford.co.uk/2010/05/27/2010-etu-triathlon-qualified/&amp;t=2010+ETU+Triathlon" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.eford.co.uk/2010/05/27/2010-etu-triathlon-qualified/&amp;title=2010+ETU+Triathlon&amp;summary=Yes%20I%C2%A0have%20Qualified%20for%20Athlone%20%21%21%21%0D%0AWell%20somehow%20I%20managed%20to%20sneak%20into%20the%20race%20after%20being%20a%20reserve%20for%20about%206%20months.%20I%27d%20actually%20planned%20on%20racing%20in%20Pembrokshire%20on%20the%20same%20weekend%20in%20the%20Welsh%20Championships%20but%20the%20draw%20of%20a%20GB%20Age%20Group%20trisuit%20was%20too%20much.%0D%0A%0D%0AWe%27ve%20decided%20to%20leave%20&amp;source=Welcome to eFord.co.uk" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=2010+ETU+Triathlon+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<h1>Yes I have Qualified for Athlone !!!</h1>
<p>Well somehow I managed to sneak into the race after being a reserve for about 6 months. I&#8217;d actually planned on racing in Pembrokshire on the same weekend in the Welsh Championships but the draw of a GB Age Group trisuit was too much.</p>
<p>We&#8217;ve decided to leave the children with the parents-in-law and travel on ferry to Dublin. Then a 2 hour drive to Athlone and a stay at the <a title="Sheraton Athlone Hotel" href="http://www.sheratonathlonehotel.com/" target="_blank">Sheraton Athlone Hotel</a>. I think del might indulge in a spa treatment so at least then I will not feel to bad for dragging her to the event as my offical fan. Also joining me will be Gemma Sargent whom is a member of the Team Trisports Development Squad, it will be good to have somebody that I train with for advise and she&#8217;s also a coach !!!</p>
<p>The next stage is to buy a GB Trisuit, I hope my parents will help with the costs of the suit (Dad is now gulping his tea in suprise).  Will have to have my name on the back as I bet not many have the name &#8220;FORD&#8221;, I wonder if people will think am I sponsored by the big car company.</p>
<p>Some links below:</p>
<p><a href="http://www.britishtriathlon.org/age/qualifiers.php?event=ETU%20Triathlon%20European%20Championships%20-%20Athlone,%20Ireland&amp;category=/age/" target="_blank">British Triathlon Website &#8211; Qualifiers</a></p>
<p><a href="http://www.triathlone.com" target="_blank">triAthlone &gt; The Race</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eford.co.uk/2010/05/27/2010-etu-triathlon-qualified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grendon Sprint 2010</title>
		<link>http://www.eford.co.uk/2010/05/09/grendon-sprint-2010/</link>
		<comments>http://www.eford.co.uk/2010/05/09/grendon-sprint-2010/#comments</comments>
		<pubDate>Sun, 09 May 2010 21:25:54 +0000</pubDate>
		<dc:creator>steffan</dc:creator>
				<category><![CDATA[Beca Mair Ford]]></category>
		<category><![CDATA[Catrin Gwen Ford]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Feature Story]]></category>
		<category><![CDATA[MyBlog]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Team Trisports]]></category>

		<guid isPermaLink="false">http://www.eford.co.uk/?p=526</guid>
		<description><![CDATA[Share this on Facebook Share this on LinkedIn Tweet This! Well the first triathlon of the season and a very cold start. The weather was 10 degrees celcius but apparently the water was 14 degrees &#8211; what a bonus. The swim was not the best and although I picked a good line I got beaten [...]]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.eford.co.uk/2010/05/09/grendon-sprint-2010/&amp;t=Grendon+Sprint+2010" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.eford.co.uk/2010/05/09/grendon-sprint-2010/&amp;title=Grendon+Sprint+2010&amp;summary=Well%20the%20first%20triathlon%20of%20the%20season%20and%20a%20very%20cold%20start.%20The%20weather%20was%2010%20degrees%20celcius%20but%20apparently%20the%20water%20was%2014%20degrees%20-%20what%20a%20bonus.%20The%20swim%20was%20not%20the%20best%20and%20although%20I%20picked%20a%20good%20line%20I%20got%20beaten%20up%20a%20bit%20and%20didn%27t%20swim%20to%20plan.%20My%20stroke%20was%20a%20bit%20of%20a%20mess%2C%20the%20exit%20&amp;source=Welcome to eFord.co.uk" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Grendon+Sprint+2010+-+http://b2l.me/tm68p&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p>Well the first triathlon of the season and a very cold start. The weather was 10 degrees celcius but apparently the water was 14 degrees &#8211; what a bonus. The swim was not the best and although I picked a good line I got beaten up a bit and didn&#8217;t swim to plan. My stroke was a bit of a mess, the exit was good and I managed a quick change and run to the bike. Here again I wasn&#8217;t comftable and it&#8217;s obvious where I need to improve. The cycle was tough but I felt quite good and managed  a good leg. I was supported by Del, Beca and Catrin and they tried to hide away but came out to support me on the run.</p>
<div id="attachment_530" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.eford.co.uk/wp-content/uploads/2010/05/DSC_0096.jpg" rel="shadowbox[post-526];player=img;"><img class="size-medium wp-image-530" title="Grendon Sprint Tri - Girls In Flowers" src="http://www.eford.co.uk/wp-content/uploads/2010/05/DSC_0096-300x200.jpg" alt="Beca and Catrin In the flowers." width="300" height="200" /></a><p class="wp-caption-text">Beca and Catrin In the flowers.</p></div>
<p>The final section was a run and by then my feet felt like two chunks of Ice. I even struggled to get into my shoes. But this time the run was easy and I managed to run without any issues. I was greeted by the family at the end and it was a cuddle worth waiting for !!!</p>
<div id="attachment_531" class="wp-caption aligncenter" style="width: 210px"><a href="http://www.eford.co.uk/wp-content/uploads/2010/05/DSC_0110.jpg" rel="shadowbox[post-526];player=img;"><img class="size-medium wp-image-531" title="Grendon Sprint 2010 - 5k Run" src="http://www.eford.co.uk/wp-content/uploads/2010/05/DSC_0110-200x300.jpg" alt="Final Run...." width="200" height="300" /></a><p class="wp-caption-text">Final push to the line at Grendon Sprint Triathlon.</p></div>
<p>My provisional results are below. For full results go to <a href="http://www.justracinguk.com/results/grendon-triathlon" target="_blank">Just Racing Website</a>:</p>
<p>Position : 46</p>
<p>Overall Time : 01:12:52</p>
<p>Swim : 00:12:48</p>
<p>T1 : 00:00:48</p>
<p>Run : 00:39:32</p>
<p>T2 : 0:00:57</p>
<p>Run : 00:18:45</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eford.co.uk/2010/05/09/grendon-sprint-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you spotted the elephants in London ?</title>
		<link>http://www.eford.co.uk/2010/05/07/have-you-spotted-the-elephants-in-london/</link>
		<comments>http://www.eford.co.uk/2010/05/07/have-you-spotted-the-elephants-in-london/#comments</comments>
		<pubDate>Fri, 07 May 2010 19:26:36 +0000</pubDate>
		<dc:creator>steffan</dc:creator>
				<category><![CDATA[Feature Story]]></category>
		<category><![CDATA[MyBlog]]></category>

		<guid isPermaLink="false">http://www.eford.co.uk/?p=522</guid>
		<description><![CDATA[Share this on Facebook Share this on LinkedIn Tweet This! As I work in London I was amused when I noticed these elephants in Green Park. Around 260 painted elephants are located in London and are worth looking at. I&#8217;ve taken a picture above of one that exists on St James Street. The Elephant Parade London [...]]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.eford.co.uk/2010/05/07/have-you-spotted-the-elephants-in-london/&amp;t=Have+you+spotted+the+elephants+in+London+%3F" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.eford.co.uk/2010/05/07/have-you-spotted-the-elephants-in-london/&amp;title=Have+you+spotted+the+elephants+in+London+%3F&amp;summary=As%20I%20work%20in%20London%20I%20was%20amused%20when%20I%20noticed%20these%20elephants%20in%20Green%20Park.%20Around%20260%20painted%20elephants%20are%20located%20in%20London%20and%20are%20worth%20looking%20at.%20I%27ve%20taken%20a%20picture%20above%20of%20one%20that%20exists%20on%20St%20James%20Street.%0D%0A%0D%0AThe%C2%A0Elephant%20Parade%20London%20celebrates%20the%20beauty%20of%20the%20magnificent%20Asian%20&amp;source=Welcome to eFord.co.uk" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Have+you+spotted+the+elephants+in+London+%3F+-+http://b2l.me/taxca&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p>As I work in London I was amused when I noticed these elephants in Green Park. Around 260 painted elephants are located in London and are worth looking at. I&#8217;ve taken a picture above of one that exists on St James Street.</p>
<p>The Elephant Parade London celebrates the beauty of the magnificent Asian elephant. And this year – with 260 painted elephants in locations across London – it is the biggest and most beautiful outdoor art event the city has ever seen.</p>
<p>The elephants are on the streets of London from May until July, and are attracting an estimated audience of 25 million, raising a projected £2 million and benefiting 20 conservation charities in the UK alone. Visit <a href="http://www.elephantparadelondon.org/">Elephant Parade London 2010.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eford.co.uk/2010/05/07/have-you-spotted-the-elephants-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
